![]() |
|
Regular Season Goal List - Chris Gratton | |
|
|
| Game | Goal | Opp. Goalie(s) |
| 1997-1998 | ||
| 1-Oct-97 Florida Panthers 1 @ Philadelphia Flyers 3 | Period 1 - 10:32 1 - PHI : Chris Gratton 1 (Chris Therien, Vaclav Prospal) | John VanBiesbrouck |
| 6-Nov-97 Edmonton Oilers 2 @ Philadelphia Flyers 6 | Period 3 - 3:19 6 - PHI : Chris Gratton 2 (John LeClair, Janne Niinimaa) (PP) | Bob Essensa |
| 8-Nov-97 Philadelphia Flyers 4 @ Ottawa Senators 3 | Period 2 - 18:41 4 - PHI : Chris Gratton 3 (Pat Falloon, Eric Desjardins) (PP) | Damian Rhodes |
| 19-Nov-97 Philadelphia Flyers 1 @ Toronto Maple Leafs 3 | Period 3 - 13:05 4 - PHI : Chris Gratton 4 (Shjon Podein, Chris Therien) | Glenn Healy |
| 28-Nov-97 New York Islanders 1 @ Philadelphia Flyers 4 | Period 3 - 8:26 4 - PHI : Chris Gratton 5 (Rod Brind'Amour) | Tommy Salo |
| 28-Nov-97 New York Islanders 1 @ Philadelphia Flyers 4 | Period 3 - 19:26 5 - PHI : Chris Gratton 6 (Rod Brind'Amour, Pat Falloon) | Tommy Salo |
| 12-Dec-97 Philadelphia Flyers 3 @ Chicago Blackhawks 2 | Period 3 - 6:41 3 - PHI : Chris Gratton 7 | Andrei Trefilov |
| 23-Dec-97 Carolina Hurricanes 2 @ Philadelphia Flyers 4 | Period 2 - 12:12 4 - PHI : Chris Gratton 8 (Dainius Zubrus, John LeClair) | Sean Burke |
| 31-Dec-97 Philadelphia Flyers 8 @ Vancouver Canucks 0 | Period 1 - 10:23 3 - PHI : Chris Gratton 9 | Arturs Irbe Corey Hirsch |
| 3-Jan-98 Philadelphia Flyers 7 @ Ottawa Senators 2 | Period 3 - 5:37 6 - PHI : Chris Gratton 10 | Ron Tugnutt Damian Rhodes |
| 8-Jan-98 Philadelphia Flyers 3 @ Carolina Hurricanes 3 | Period 2 - 18:54 4 - PHI : Chris Gratton 11 (John LeClair) | Trevor Kidd |
| 11-Jan-98 Philadelphia Flyers 5 @ Tampa Bay Lightning 2 | Period 3 - 1:05 5 - PHI : Chris Gratton 12 (Janne Niinimaa, Luke Richardson) | Derek Wilkinson |
| 29-Jan-98 Montreal Canadiens 3 @ Philadelphia Flyers 2 | Period 3 - 17:17 5 - PHI : Chris Gratton 13 (Colin Forbes) | Andy Moog |
| 31-Jan-98 Washington Capitals 3 @ Philadelphia Flyers 2 | Period 3 - 9:03 3 - PHI : Chris Gratton 14 (Alexandre Daigle, John LeClair) | Bill Ranford |
| 2-Mar-98 Philadelphia Flyers 3 @ New Jersey Devils 4 | Period 2 - 17:47 4 - PHI : Chris Gratton 15 (Alexandre Daigle, Dainius Zubrus) | Martin Brodeur |
| 5-Mar-98 Washington Capitals 2 @ Philadelphia Flyers 3 | Period 2 - 17:36 4 - PHI : Chris Gratton 16 (Trent Klatt) | Olie Kolzig Bill Ranford |
| 16-Mar-98 Toronto Maple Leafs 1 @ Philadelphia Flyers 4 | Period 2 - 9:45 1 - PHI : Chris Gratton 17 | Felix Potvin |
| 21-Mar-98 Philadelphia Flyers 3 @ Pittsburgh Penguins 4 | Period 3 - 19:22 7 - PHI : Chris Gratton 18 (Eric Desjardins) | Tom Barrasso Peter Skudra |
| 8-Apr-98 Philadelphia Flyers 6 @ Tampa Bay Lightning 1 | Period 3 - 15:11 6 - PHI : Chris Gratton 19 (Alexandre Daigle, Mike Sillinger) (PP) | Mark Fitzpatrick |
| 11-Apr-98 Washington Capitals 3 @ Philadelphia Flyers 4 | Period 1 - 7:50 2 - PHI : Chris Gratton 20 (Mike Sillinger, Eric Desjardins) (PP) | Olie Kolzig |
| 16-Apr-98 Philadelphia Flyers 7 @ Florida Panthers 3 | Period 3 - 19:12 9 - PHI : Chris Gratton 21 (John LeClair, Trent Klatt) (EN) | Empty Net |
| 19-Apr-98 Philadelphia Flyers 1 @ Boston Bruins 2 | Period 3 - 8:38 3 - PHI : Chris Gratton 22 (Eric Desjardins) (PP) | Byron Dafoe |
| 1998-1999 | ||
| Sunday, November 29, 1998 Vancouver Canucks 2 @ Philadelphia Flyers 6 | Period 3 - 19:26 8 - PHI : Chris Gratton 1 (Rod Brind'Amour) | Garth Snow |
