Buffalo Sabres 4 @ Philadelphia Flyers 5 |
| Wells Fargo Center - 5:10 EDT; End 7:52 EDT |
Player Stats |
| Buffalo Sabres
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 4 - Steve Montador | | 15:42 | 25 | | | | | 1 | 1 | | | | 1 | 2 | | | | 1 |
| 6 - Mike Weber | | 17:58 | 29 | | | | | 1 | | | | | | | 6 | 1 | 1 | 3 |
| 8 - Cody McCormick | | 08:47 | 15 | | | | | 1 | | 1 | 1 | 50 | | | 2 | | | |
| 17 - Marc-Andre Gragnani | | 17:26 | 28 | | | | | 2 | | | | | | | 2 | | | 3 |
| 19 - Tim Connolly | | 22:39 | 32 | | | | | 3 | | 15 | 12 | 56 | | | 1 | | | 2 |
| 20 - Rob Niedermayer | | 12:46 | 19 | | | | | 1 | 1 | 9 | 4 | 69 | | | | | | |
| 21 - Drew Stafford | | 16:44 | 20 | | | | | 5 | | | | | | | | | | |
| 22 - Brad Boyes | | 12:03 | 16 | | | | | 1 | | 2 | 3 | 40 | | | 2 | | | |
| 25 - Michael Grier | | 13:39 | 22 | | | | | 1 | | | | | | | 6 | | | |
| 26 - Thomas VanEk | -2 | 16:48 | 24 | | | | | 3 | 2 | | | | | | | | | |
| 28 - Paul Gaustad | -2 | 18:49 | 26 | | | | | | 1 | 9 | 13 | 41 | 2 | 7 | | | | |
| 29 - Jason Pominville | -1 | 21:16 | 29 | | | | | 2 | | | | | 1 | 2 | | | 1 | 2 |
| 34 - Chris Butler | -1 | 27:08 | 39 | | | | | 3 | 3 | | | | | | 1 | 1 | 1 | 1 |
| 36 - Patrick Kaleta | -1 | 08:49 | 18 | | | | | 1 | | | | | 2 | 4 | 5 | 1 | | |
| 42 - Nathan Gerbe | -1 | 06:30 | 12 | | | | | | | 1 | 0 | 100 | 2 | 4 | 1 | | | |
| 44 - Andrej Sekera | -1 | 11:15 | 22 | | | | | 1 | 1 | | | | 2 | 4 | 1 | 2 | 1 | 3 |
| 57 - Tyler Myers | -1 | 23:23 | 35 | | | | | 1 | 2 | | | | 2 | 4 | 4 | 1 | 2 | 1 |
| 63 - Tyler Ennis | | 10:21 | 14 | | | | | 1 | | | | | | | | 1 | | |
| 1 - Jhonas Enroth | | | | | | | | | | | | | | | | | | |
| 30 - Ryan Miller | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 0 /3 | 0 /8 | 1 /10 | 1 /21 |
| EMPTY NET (BUF) | / | | EMPTY NET (PHI) | / | / | / | / | / | / |
/ |
| Ryan Miller (BUF) | 3 /13 | 2 /11 | 0 /10 | 5 /34 |
| Sergei Bobrovsky (PHI) | 3 /7 | / | / | 3 /7 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Buffalo Sabres | 1 | 3 | 10 | | | | | | | |
| 2 | 0 | 8 | | | | | | | |
| 3 | 1 | 10 | | | | | | | |
| T | 4 | 28 | | | | | | | |
| Philadelphia Flyers | 1 | 3 | 13 | | | | | | | |
| 2 | 2 | 11 | | | | | | | |
| 3 | 0 | 10 | | | | | | | |
| T | 5 | 34 | | | | | | | |
|