Philadelphia Flyers 1 @ Chicago Blackhawks 2 |
| United Center - 7:22 CDT; End 9:55 CDT
|
Player Stats |
|
|
| Chicago Blackhawks
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 2 - Duncan Keith | +1 | 27:02 | 34 | | | | | 2 | 1 | | | | | | | | 2 | 6 |
| 4 - Niklas Hjalmarsson | | 22:12 | 27 | | | | | 1 | 1 | | | | | | | 1 | | 3 |
| 5 - Brent Sopel | +1 | 20:17 | 26 | | | | | | | | | | | | 2 | | 3 | 2 |
| 6 - Jordan Hendry | +1 | 07:18 | 12 | | | | | 2 | | | | | | | | | | |
| 7 - Brent Seabrook | +1 | 23:06 | 32 | | | | | | 1 | | | | | | 7 | 1 | | 3 |
| 10 - Patrick Sharp | +1 | 19:16 | 23 | | | | | 3 | 2 | 5 | 5 | 50 | 1 | 2 | 1 | 1 | 1 | |
| 11 - John Madden | | 10:27 | 25 | | | | | 1 | | 9 | 2 | 82 | | | | | | |
| 19 - Jonathan Toews | +1 | 21:51 | 29 | | | | | 2 | 1 | 15 | 9 | 63 | | | 1 | 2 | 1 | |
| 22 - Troy Brouwer | +1 | 13:35 | 26 | | | | | 1 | | 1 | 0 | 100 | 1 | 2 | 6 | 3 | 1 | |
| 32 - Kris Versteeg | | 17:11 | 31 | | | | | 2 | | 1 | 0 | 100 | 1 | 2 | 2 | | | |
| 33 - Dustin Byfuglien | +1 | 19:10 | 27 | | | | | | 1 | | | | | | 5 | | | |
| 36 - Dave Bolland | | 17:46 | 33 | | | | | 1 | | 6 | 17 | 26 | | | | 2 | | 1 |
| 37 - Adam Burish | | 03:41 | 8 | | | | | | | | | | | | | | | |
| 51 - Brian Campbell | | 16:31 | 21 | | | | | 2 | 2 | | | | | | 1 | | | 1 |
| 55 - Ben Eager | +1 | 04:03 | 10 | | | | | 1 | | | | | 1 | 10 | 4 | | | |
| 81 - Marian Hossa | +1 | 18:54 | 28 | | | | | 3 | | | | | | | 2 | 1 | | |
| 82 - Tomas Kopecky | | 12:44 | 26 | | | | | 2 | 1 | | | | 1 | 2 | 4 | 2 | | 1 |
| 88 - Patrick Kane | | 18:57 | 26 | | | | | 3 | 1 | 0 | 1 | 0 | | | | 1 | 2 | 1 |
| 31 - Antti Niemi | | | | | | | | | | | | | | | | | | |
| 39 - Cristobal Huet | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Antti Niemi (CHI) | 0 /3 | 0 /15 | 1 /15 | 1 /33 |
| EMPTY NET (PHI) | / | / | / | / |
| Michael Leighton (PHI) | 0 /9 | 2 /13 | 0 /4 | 2 /26 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 0 | 3 | | | | | | | |
| 2 | 0 | 15 | | | | | | | |
| 3 | 1 | 15 | | | | | | | |
| T | 1 | 33 | | | | | | | |
| Chicago Blackhawks | 1 | 0 | 9 | | | | | | | |
| 2 | 2 | 13 | | | | | | | |
| 3 | 0 | 4 | | | | | | | |
| T | 2 | 26 | | | | | | | |
|