Philadelphia Flyers 2 @ Boston Bruins 3 |
| TD Garden - 7:10 EDT; End 9:37 EDT
|
Player Stats |
|
|
| Boston Bruins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 6 - Dennis Wideman | | 24:40 | 30 | | | | | 2 | | | | | | | 1 | 1 | | 2 |
| 17 - Milan Lucic | +1 | 15:49 | 19 | | | | | 2 | | | | | | | 3 | | | |
| 20 - Daniel Paille | | 14:59 | 22 | | | | | 1 | 1 | | | | | | 1 | | | 2 |
| 21 - Andrew Ference | | 15:47 | 21 | | | | | 1 | | | | | | | 2 | | | |
| 22 - Shawn Thornton | | 04:22 | 8 | | | | | 3 | | 1 | 1 | 50 | | | | | | |
| 26 - Blake Wheeler | | 08:43 | 18 | | | | | 1 | | 1 | 1 | 50 | 1 | 2 | 1 | | | |
| 27 - Steve Begin | -1 | 09:32 | 16 | | | | | | | 4 | 3 | 57 | 1 | 2 | 1 | | | |
| 28 - Mark Recchi | | 19:07 | 26 | | | | | 1 | | | | | | | 1 | 2 | | 1 |
| 33 - Zdeno Chara | +1 | 25:22 | 29 | | | | | | 1 | | | | | | 3 | | 2 | 3 |
| 37 - Patrice Bergeron | +1 | 18:50 | 27 | | | | | 1 | 2 | 16 | 6 | 73 | | | 1 | | | 1 |
| 46 - David Krejci | +2 | 22:01 | 23 | | | | | 1 | | 8 | 5 | 62 | | | 1 | | 2 | |
| 48 - Matt Hunwick | | 19:01 | 28 | | | | | | | | | | | | 2 | | | 1 |
| 54 - Adam McQuaid | | 10:05 | 14 | | | | | | 2 | | | | | | 2 | | | 1 |
| 55 - Johnny Boychuk | +1 | 25:05 | 31 | | | | | 2 | 1 | | | | | | 1 | 1 | | 1 |
| 60 - Vladimir Sobotka | -1 | 09:00 | 14 | | | | | 1 | | 3 | 3 | 50 | 1 | 2 | 2 | | 1 | |
| 73 - Michael Ryder | | 14:41 | 20 | | | | | 6 | | | | | | | 2 | | | |
| 81 - Miroslav Satan | +1 | 19:49 | 21 | | | | | 2 | | | | | | | | 1 | | |
| 91 - Marc Savard | | 15:11 | 19 | | | | | 3 | 1 | 5 | 7 | 42 | 1 | 2 | 2 | | 2 | |
| 30 - Tim Thomas | | | | | | | | | | | | | | | | | | |
| 40 - Tuukka Rask | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 1 /7 | 1 /9 | 1 /11 | 3 /27 |
| EMPTY NET (PHI) | / | / | / | / |
| Tuukka Rask (BOS) | 1 /10 | 1 /11 | 0 /5 | 2 /26 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 1 | 10 | | | | | | | |
| 2 | 1 | 11 | | | | | | | |
| 3 | 0 | 5 | | | | | | | |
| T | 2 | 26 | | | | | | | |
| Boston Bruins | 1 | 1 | 7 | | | | | | | |
| 2 | 1 | 9 | | | | | | | |
| 3 | 1 | 11 | | | | | | | |
| T | 3 | 27 | | | | | | | |
|