Philadelphia Flyers 0 @ Pittsburgh Penguins 6 |
| Mellon Arena - 3:18 EDT
|
Player Stats |
|
|
| Pittsburgh Penguins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 2 - Hal Gill | +1 | 18:00 | 23 | | | | | | | | | | 1 | 2 | 2 | | 1 | |
| 4 - Rob Scuderi | +1 | 17:54 | 24 | | | | | | 2 | | | | | | | 1 | | 1 |
| 9 - Pascal Dupuis | +1 | 16:13 | 22 | | | | | 1 | | | | | | | 5 | 2 | 1 | |
| 11 - Jordan Staal | +1 | 19:46 | 31 | | | | | 3 | 1 | 9 | 8 | 53 | | | 2 | | | |
| 12 - Ryan Malone | +1 | 18:08 | 27 | | | | | 7 | | | | | 1 | 2 | 4 | | | |
| 17 - Petr Sykora | +1 | 07:25 | 12 | | | | | 1 | | | | | | | | | | |
| 18 - Marian Hossa | +2 | 16:44 | 23 | | | | | 1 | | | | | | | 2 | 1 | | 1 |
| 19 - Ryan Whitney | +2 | 20:27 | 25 | | | | | 3 | 1 | | | | 1 | 2 | | | 1 | |
| 25 - Maxime Talbot | +2 | 16:00 | 22 | | | | | | | 2 | 2 | 50 | | | 2 | 1 | | 1 |
| 27 - Georges Laraque | | 08:23 | 10 | | | | | | | | | | | | 1 | | | 1 |
| 28 - Adam Hall | +1 | 10:54 | 16 | | | | | 1 | | 3 | 2 | 60 | 1 | 2 | | | | |
| 37 - Jarkko Ruutu | | 14:15 | 20 | | | | | | | | | | | | 3 | | | 1 |
| 44 - Brooks Orpik | +1 | 19:38 | 23 | | | | | | | | | | | | 7 | 1 | | 4 |
| 48 - Tyler Kennedy | | 12:40 | 19 | | | | | 2 | 1 | | | | | | 2 | 1 | | |
| 55 - Sergei Gonchar | +1 | 21:43 | 25 | | | | | 1 | 1 | | | | | | 1 | | 1 | 3 |
| 58 - Kristopher Letang | +2 | 21:03 | 24 | | | | | 1 | 1 | | | | | | | 1 | 1 | 2 |
| 71 - Evgeni Malkin | +1 | 17:20 | 22 | | | | | 2 | 2 | 7 | 4 | 64 | 1 | 2 | | 1 | | |
| 87 - Sidney Crosby | +2 | 15:47 | 23 | | | | | 2 | 1 | 9 | 7 | 56 | | | 1 | 3 | | 1 |
| 29 - Marc-Andre Fleury | | | | | | | | | | | | | | | | | | |
| 35 - Ty Conklin | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Marc-Andre Fleury (PIT) | 0 /5 | 0 /8 | 0 /8 | 0 /21 |
| Martin Biron (PHI) | 2 /10 | 3 /9 | 1 /6 | 6 /25 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 0 | 5 | | | | | | | |
| 2 | 0 | 8 | | | | | | | |
| 3 | 0 | 8 | | | | | | | |
| T | 0 | 21 | | | | | | | |
| Pittsburgh Penguins | 1 | 2 | 10 | | | | | | | |
| 2 | 3 | 9 | | | | | | | |
| 3 | 1 | 6 | | | | | | | |
| T | 6 | 25 | | | | | | | |
|