Pittsburgh Penguins 2 @ Philadelphia Flyers 4 |
| Wachovia Center - 7:40 EDT
|
Player Stats |
| Pittsburgh Penguins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 2 - Hal Gill | | 18:01 | 24 | | | | | 4 | | | | | | | | | | 3 |
| 4 - Rob Scuderi | | 16:47 | 23 | | | | | 1 | 1 | | | | | | | 1 | 1 | 1 |
| 9 - Pascal Dupuis | | 15:08 | 23 | | | | | 5 | | | | | | | 4 | 1 | | 1 |
| 11 - Jordan Staal | | 19:31 | 24 | | | | | 4 | 1 | 9 | 6 | 60 | | | 1 | | | |
| 12 - Ryan Malone | | 18:20 | 24 | | | | | 1 | 1 | | | | 2 | 7 | 1 | 1 | | |
| 17 - Petr Sykora | | 17:07 | 24 | | | | | 1 | | | | | 2 | 4 | | 1 | 1 | |
| 18 - Marian Hossa | -1 | 20:51 | 26 | | | | | 4 | | | | | | | 2 | 1 | | |
| 19 - Ryan Whitney | | 21:28 | 25 | | | | | 2 | | | | | | | | 1 | 1 | 3 |
| 25 - Maxime Talbot | +1 | 15:36 | 23 | | | | | 2 | | 2 | 3 | 40 | 2 | 12 | 2 | | 1 | 1 |
| 27 - Georges Laraque | | 03:53 | 6 | | | | | | | | | | | | 1 | | | |
| 28 - Adam Hall | -1 | 07:09 | 11 | | | | | | | 3 | 3 | 50 | | | | | | |
| 37 - Jarkko Ruutu | | 05:28 | 12 | | | | | 1 | | | | | | | 1 | | 2 | 1 |
| 44 - Brooks Orpik | | 20:55 | 23 | | | | | | 1 | | | | 1 | 2 | | | | 5 |
| 48 - Tyler Kennedy | +2 | 10:36 | 17 | | | | | 3 | 1 | | | | | | | | | 1 |
| 55 - Sergei Gonchar | -1 | 22:02 | 26 | | | | | 3 | 1 | | | | 2 | 4 | 1 | | 3 | 1 |
| 58 - Kristopher Letang | +1 | 18:44 | 25 | | | | | 1 | 1 | | | | 1 | 2 | 5 | | | 1 |
| 71 - Evgeni Malkin | -1 | 19:53 | 24 | | | | | 2 | 2 | 5 | 8 | 38 | | | | | 4 | 1 |
| 87 - Sidney Crosby | -1 | 19:49 | 25 | | | | | 4 | | 9 | 12 | 43 | 2 | 4 | | 1 | 5 | |
| 29 - Marc-Andre Fleury | | | | | | | | | | | | | | | | | | |
| 35 - Ty Conklin | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PIT) | / | / | 1 /1 | 1 /1 |
| Marc-Andre Fleury (PIT) | 3 /17 | 0 /9 | 0 /7 | 3 /33 |
| Martin Biron (PHI) | 0 /13 | 0 /12 | 2 /13 | 2 /38 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Pittsburgh Penguins | 1 | 0 | 13 | | | | | | | |
| 2 | 0 | 12 | | | | | | | |
| 3 | 2 | 13 | | | | | | | |
| T | 2 | 38 | | | | | | | |
| Philadelphia Flyers | 1 | 3 | 17 | | | | | | | |
| 2 | 0 | 9 | | | | | | | |
| 3 | 1 | 8 | | | | | | | |
| T | 4 | 34 | | | | | | | |
|