Philadelphia Flyers 2 @ Pittsburgh Penguins 4 |
| Mellon Arena - 7:40 EDT
|
Player Stats |
|
|
| Pittsburgh Penguins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 2 - Hal Gill | -1 | 16:36 | 30 | | | | | | 1 | | | | | | 2 | | 1 | 2 |
| 4 - Rob Scuderi | -2 | 16:31 | 27 | | | | | | | | | | | | | | | 2 |
| 9 - Pascal Dupuis | +1 | 18:36 | 24 | | | | | 1 | 2 | | | | | | 1 | | | |
| 10 - Gary Roberts | -1 | 11:21 | 18 | | | | | | | | | | | | 2 | | 1 | |
| 11 - Jordan Staal | -2 | 18:29 | 29 | | | | | 1 | 1 | 11 | 9 | 55 | | | 2 | 1 | | 1 |
| 12 - Ryan Malone | +2 | 15:24 | 23 | | | | | 3 | 3 | 1 | 0 | 100 | | | 5 | | 1 | |
| 17 - Petr Sykora | +2 | 15:20 | 20 | | | | | 2 | 1 | | | | | | | | | |
| 18 - Marian Hossa | +2 | 19:32 | 25 | | | | | 2 | 1 | | | | | | 3 | 1 | | |
| 19 - Ryan Whitney | +2 | 21:48 | 30 | | | | | 1 | | | | | 2 | 4 | 2 | | 2 | |
| 27 - Georges Laraque | | 07:01 | 8 | | | | | | | | | | | | 1 | | 1 | |
| 28 - Adam Hall | -1 | 07:03 | 14 | | | | | | | 2 | 4 | 33 | | | 1 | | | |
| 37 - Jarkko Ruutu | -1 | 13:36 | 19 | | | | | | | | | | | | 2 | 1 | | |
| 44 - Brooks Orpik | +1 | 20:12 | 25 | | | | | 2 | | | | | 1 | 2 | 6 | | | 1 |
| 48 - Tyler Kennedy | -1 | 09:08 | 13 | | | | | 1 | 1 | | | | | | 2 | | | |
| 55 - Sergei Gonchar | +2 | 22:44 | 25 | | | | | | | | | | | | 1 | | 1 | 4 |
| 58 - Kristopher Letang | +2 | 21:36 | 26 | | | | | 1 | | | | | | | 1 | 1 | 1 | 2 |
| 71 - Evgeni Malkin | +3 | 19:00 | 24 | | | | | 4 | 1 | 4 | 5 | 44 | 1 | 2 | 5 | 1 | | |
| 87 - Sidney Crosby | +1 | 20:03 | 25 | | | | | 3 | 1 | 9 | 9 | 50 | | | | | 2 | |
| 29 - Marc-Andre Fleury | | | | | | | | | | | | | | | | | 1 | |
| 35 - Ty Conklin | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PHI) | / | / | / | / |
| Marc-Andre Fleury (PIT) | 2 /12 | 0 /7 | 0 /9 | 2 /28 |
| Martin Biron (PHI) | 3 /11 | 1 /6 | 0 /4 | 4 /21 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 2 | 12 | | | | | | | |
| 2 | 0 | 7 | | | | | | | |
| 3 | 0 | 9 | | | | | | | |
| T | 2 | 28 | | | | | | | |
| Pittsburgh Penguins | 1 | 3 | 11 | | | | | | | |
| 2 | 1 | 6 | | | | | | | |
| 3 | 0 | 4 | | | | | | | |
| T | 4 | 21 | | | | | | | |
|