Ottawa Senators 0 @ Philadelphia Flyers 1 |
| First Union Center - 7:10 PM ET
|
Player Stats |
| Ottawa Senators
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 31 - Martin Prusek | | 0:00 | | | | | | | | | | | | | | | | |
| 40 - Patrick Lalime | | 59:04:00 | | | | | | | | | | | | | | | | |
| 3 - Zdeno Chara | E | 22:46 | 28 | 1 | | 1 | | 2 | | | | | | | | | | |
| 4 - Chris Phillips | E | 20:45 | 30 | | | 1 | | 1 | | | | | 1 | 2 | | | | |
| 6 - Wade Redden | -1 | 25:15:00 | 31 | | | 1 | | 1 | | | | | | | | | | |
| 7 - Curtis Leschyshyn | E | 12:19 | 17 | | | 1 | | 1 | | | | | | | | | | |
| 9 - Martin Havlat | E | 15:06 | 18 | | 2 | | | 2 | | | | | | | | | | |
| 11 - Daniel Alfredsson | -1 | 19:02 | 24 | | 1 | | | 1 | | | | | 1 | 2 | | | | |
| 12 - Mike Fisher | -1 | 15:13 | 19 | 2 | 1 | 1 | | 4 | | 2 | 4 | 33 | 1 | 2 | | | | |
| 14 - Radek Bonk | E | 18:09 | 22 | 1 | | 1 | | 2 | | 6 | 10 | 37 | 1 | 2 | | | | |
| 15 - Peter Schaefer | E | 11:45 | 15 | 1 | | 1 | | 2 | | 1 | | 100 | | | | | | |
| 18 - Marian Hossa | E | 19:41 | 22 | 2 | 1 | | | 3 | | | | | | | | | | |
| 20 - Marcus Arvedson | E | 15:09 | 18 | 1 | | 1 | | 2 | | | | | | | | | | |
| 21 - Bryan Smolinski | E | 15:40 | 19 | | | 1 | | 1 | | 4 | 7 | 36 | | | | | | |
| 22 - Shaun Van Allen | E | 9:30 | 13 | | | 1 | | 1 | | 5 | 5 | 50 | 1 | 2 | | | | |
| 23 - Karel Rachunek | -1 | 25:22:00 | 29 | 1 | | | | 1 | | | | | | | | | | |
| 24 - Anton Volchenkov | E | 13:03 | 17 | 1 | | | | 1 | | | | | | | | | | |
| 25 - Chris Neil | E | 6:48 | 10 | | | | | | | | | | | | | | | |
| 26 - Vaclav Varada | E | 14:13 | 18 | 1 | | | | 1 | | | | | | | | | | |
| 28 - Todd White | -1 | 16:33 | 24 | 1 | | 1 | | 2 | | 12 | 13 | 48 | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Patrick Lalime (OTT) | 1 /13 | 0 /8 | 0 /5 | 1 /26 |
| Roman Cechmanek (PHI) | 0 /12 | 0 /5 | 0 /11 | 0 /28 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Ottawa Senators | 1 | 0 | 12 | 0 | 0 | 0 | 0 | | | |
| 2 | 0 | 5 | 4 | 8 | 0 | 0 | | | |
| 3 | 0 | 11 | 1 | 2 | 0 | 1 | | | |
| T | 0 | 28 | 5 | 10 | 2:00 | | | | |
| Philadelphia Flyers | 1 | 1 | 13 | 0 | 0 | 0 | 0 | | | |
| 2 | 0 | 8 | 3 | 6 | 0 | 1 | | | |
| 3 | 0 | 5 | 2 | 4 | 0 | 0 | | | |
| T | 1 | 26 | 5 | 10 | 2:00 | | | | |
|