Ottawa Senators 3 @ Philadelphia Flyers 2 |
| First Union Center - 7:10 PM ET
|
Player Stats |
| Ottawa Senators
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 31 - Martin Prusek | | 0:00 | | | | | | | | | | | | | | | | |
| 40 - Patrick Lalime | | 66:43:00 | | | | | | | | | | | | | | | | |
| 3 - Zdeno Chara | -2 | 25:45:00 | 32 | | | 3 | | 3 | | | | | | | | | | |
| 4 - Chris Phillips | -1 | 27:18:00 | 30 | | 1 | | | 1 | | | | | | | | | | |
| 6 - Wade Redden | 1 | 25:29:00 | 34 | 1 | 1 | 1 | 1 | 4 | | | | | | | | | | |
| 7 - Curtis Leschyshyn | -1 | 14:42 | 24 | | | | | | | | | | 1 | 2 | | | | |
| 9 - Martin Havlat | -1 | 13:32 | 20 | 1 | | 1 | 1 | 3 | | | | | 1 | 2 | | | | |
| 11 - Daniel Alfredsson | E | 18:12 | 23 | | 1 | 2 | 2 | 5 | | | | | | | | | | |
| 12 - Mike Fisher | E | 21:08 | 26 | | | | | | | 6 | 7 | 46 | | | | | | |
| 14 - Radek Bonk | E | 15:26 | 23 | | 1 | | | 1 | | 8 | 10 | 44 | | | | | | |
| 15 - Peter Schaefer | E | 13:41 | 18 | | 1 | | | 1 | | | | | | | | | | |
| 18 - Marian Hossa | E | 18:33 | 26 | | 1 | 1 | 1 | 3 | | | | | 1 | 2 | | | | |
| 20 - Marcus Arvedson | -1 | 17:17 | 23 | | 1 | | | 1 | | | | | | | | | | |
| 21 - Bryan Smolinski | -1 | 14:59 | 19 | 1 | | | | 1 | | 5 | 8 | 38 | | | | | | |
| 22 - Shaun Van Allen | E | 14:31 | 18 | | | | | | | 3 | 6 | 33 | | | | | | |
| 23 - Karel Rachunek | 1 | 24:36:00 | 32 | 1 | | | 2 | 3 | | | | | 2 | 4 | | | | |
| 24 - Anton Volchenkov | E | 13:44 | 20 | | | | | | | | | | | | | | | |
| 25 - Chris Neil | E | 6:53 | 11 | | | 1 | | 1 | | | | | | | | | | |
| 26 - Vaclav Varada | E | 14:25 | 19 | | | | | | | | | | 1 | 2 | | | | |
| 28 - Todd White | E | 17:31 | 23 | | | | | | | 7 | 10 | 41 | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Patrick Lalime (OTT) | 1 /10 | 1 /3 | 0 /7 | 0 /2 | 2 /22 |
| Roman Cechmanek (PHI) | 0 /4 | 1 /7 | 1 /9 | 1 /7 | 3 /27 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Ottawa Senators | 1 | 0 | 4 | 2 | 4 | 0 | 0 | | | |
| 2 | 1 | 7 | 2 | 4 | 1 | 2 | | | |
| 3 | 1 | 9 | 2 | 4 | 1 | 0 | | | |
| 4 | 1 | 7 | 0 | 0 | 0 | 0 | | | |
| T | 3 | 27 | 6 | 12 | 2 | 2 | | | |
| Philadelphia Flyers | 1 | 1 | 10 | 1 | 2 | 0 | 1 | | | |
| 2 | 1 | 3 | 2 | 4 | 0 | 2 | | | |
| 3 | 0 | 7 | 1 | 2 | 0 | 1 | | | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | | | |
| T | 2 | 22 | 4 | 8 | 0 | 4 | | | |
|