Philadelphia Flyers 2 @ Ottawa Senators 0 |
| Corel Centre - 7:10 PM ET
|
Player Stats |
|
|
| Ottawa Senators
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 31 - Martin Prusek | | 0:00 | | | | | | | | | | | | | | | | |
| 40 - Patrick Lalime | | 58:12:00 | | | | | | | | | | | | | | | | |
| 3 - Zdeno Chara | -1 | 24:23:00 | 31 | 1 | 2 | | | 3 | | | | | 1 | 2 | | | | |
| 4 - Chris Phillips | -1 | 20:08 | 28 | | 1 | | | 1 | | | | | | | | | | |
| 6 - Wade Redden | -1 | 24:50:00 | 27 | 1 | 2 | | | 3 | | | | | | | | | | |
| 7 - Curtis Leschyshyn | E | 11:34 | 19 | 1 | | | | 1 | | | | | | | | | | |
| 9 - Martin Havlat | E | 18:51 | 23 | 1 | | | | 1 | | | | | 2 | 4 | | | | |
| 11 - Daniel Alfredsson | -1 | 18:59 | 20 | | 1 | 2 | | 3 | | | | | | | | | | |
| 12 - Mike Fisher | -1 | 17:01 | 24 | | 2 | 2 | | 4 | | 3 | 2 | 60 | | | | | | |
| 14 - Radek Bonk | E | 19:12 | 24 | | 2 | | | 2 | | 12 | 13 | 48 | | | | | | |
| 16 - Jody Hull | E | 6:33 | 9 | | | | | | | | | | | | | | | |
| 18 - Marian Hossa | -1 | 19:25 | 23 | 1 | | 1 | | 2 | | | 1 | 0 | | | | | | |
| 20 - Marcus Arvedson | -1 | 12:23 | 18 | | 1 | | | 1 | | | | | | | | | | |
| 21 - Bryan Smolinski | -1 | 16:53 | 21 | | 1 | 1 | | 2 | | 7 | 7 | 50 | | | | | | |
| 22 - Shaun Van Allen | E | 10:06 | 15 | | | | | | | 2 | 5 | 28 | | | | | | |
| 23 - Karel Rachunek | -1 | 21:28 | 28 | 1 | | | | 1 | | | | | 1 | 2 | | | | |
| 24 - Anton Volchenkov | E | 13:22 | 21 | | 1 | 1 | | 2 | | | | | | | | | | |
| 25 - Chris Neil | E | 8:17 | 12 | 1 | 1 | 1 | | 3 | | | | | | | | | | |
| 26 - Vaclav Varada | E | 14:47 | 20 | | 3 | | | 3 | | | | | | | | | | |
| 28 - Todd White | -1 | 13:40 | 21 | 1 | | | | 1 | | 4 | 6 | 40 | 1 | 2 | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Patrick Lalime (OTT) | 1 /5 | 0 /8 | 1 /10 | 2 /23 |
| Roman Cechmanek (PHI) | 0 /8 | 0 /17 | 0 /8 | 0 /33 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 1 | 5 | 3 | 6 | 0 | 1 | | | |
| 2 | 0 | 8 | 3 | 6 | 0 | 0 | | | |
| 3 | 1 | 10 | 3 | 6 | 0 | 2 | | | |
| T | 2 | 23 | 9 | 18 | 0 | 3 | | | |
| Ottawa Senators | 1 | 0 | 8 | 2 | 4 | 0 | 2 | | | |
| 2 | 0 | 17 | 1 | 2 | 0 | 2 | | | |
| 3 | 0 | 8 | 2 | 4 | 0 | 2 | | | |
| T | 0 | 33 | 5 | 10 | 0 | 6 | | | |
|