Philadelphia Flyers 3 @ Toronto Maple Leafs 4 |
| Air Canada Centre - 7:10 PM ET
|
Player Stats |
|
|
| Toronto Maple Leafs
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 20 - Ed Belfour | | 87:20 | | | | | | | | | | | | | | | | |
| 37 - Trevor Kidd | | 0:00 | | | | | | | | | | | | | | | | |
| 7 - Gary Roberts | E | 25:38 | 37 | 2 | | | 1 | 3 | | | | | | | | | | |
| 8 - Aki Berg | E | 23:10 | 28 | | | 1 | | 1 | | | | | | | | | | |
| 11 - Owen Nolan | -1 | 25:52 | 33 | | 1 | 2 | 1 | 4 | | | | | | | | | | |
| 12 - Tom Fitzgerald | E | 28:40 | 37 | 2 | 3 | | | 5 | | 15 | 16 | 48 | | | | | | |
| 13 - Mats Sundin | E | 30:58 | 41 | 1 | 1 | | 1 | 3 | | 16 | 20 | 44 | | | | | | |
| 14 - Jonas Hoglund | +1 | 8:12 | 12 | | | | | | | | | | | | | | | |
| 15 - Tomas Kaberle | -1 | 35:51 | 38 | 1 | 2 | | 1 | 4 | | | | | | | | | | |
| 16 - Darcy Tucker | +1 | 28:54 | 38 | | | 2 | 1 | 3 | | | | | 1 | 2 | | | | |
| 19 - Mikael Renberg | -1 | 18:34 | 28 | | | | 1 | 1 | | | | | | | | | | |
| 21 - Robert Reichel | -1 | 27:04 | 37 | 2 | | 2 | 1 | 5 | | 13 | 10 | 56 | | | | | | |
| 22 - Glen Wesley | +1 | 27:15 | 38 | | | 1 | | 1 | | | | | | | | | | |
| 24 - Bryan Mccabe | E | 30:00 | 39 | 1 | | | | 1 | | | | | | | | | | |
| 25 - Jyrki Lumme | +1 | 22:49 | 29 | | | | 1 | 1 | | | | | 1 | 2 | | | | |
| 26 - Paul Healey | E | 9:36 | 12 | | 1 | | | 1 | | | 1 | 0 | 1 | 2 | | | | |
| 28 - Tie Domi | E | 22:36 | 32 | | | | 1 | 1 | | | | | | | | | | |
| 67 - Robert Svehla | -1 | 34:39 | 38 | | 2 | 1 | 1 | 4 | | | | | | | | | | |
| 89 - Alexander Mogilny | +1 | 29:48 | 40 | 1 | 1 | | 1 | 3 | | 1 | | 100 | | | | | | |
| 96 - Phil Housley | E | 1:04 | 1 | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Ed Belfour (TOR) | 2 /8 | 0 /6 | 1 /10 | 0 /15 | 3 /39 |
| Roman Cechmanek (PHI) | 1 /10 | 2 /11 | 0 /9 | 1 /11 | 4 /41 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 2 | 8 | 1 | 2 | 0 | 0 | | | |
| 2 | 0 | 6 | 1 | 2 | 0 | 2 | | | |
| 3 | 1 | 10 | 1 | 2 | 0 | 1 | | | |
| 4 | 0 | 9 | 0 | 0 | 0 | 0 | | | |
| 5 | 0 | 6 | 0 | 0 | 0 | 0 | | | |
| T | 3 | 39 | 3 | 6 | 0 | 3 | | | |
| Toronto Maple Leafs | 1 | 1 | 10 | 0 | 0 | 0 | 1 | | | |
| 2 | 2 | 11 | 2 | 4 | 1 | 1 | | | |
| 3 | 0 | 9 | 1 | 2 | 0 | 1 | | | |
| 4 | 0 | 7 | 0 | 0 | 0 | 0 | | | |
| 5 | 1 | 4 | 0 | 0 | 0 | 0 | | | |
| T | 4 | 41 | 3 | 6 | 1 | 3 | | | |
|