Toronto Maple Leafs 5 @ Philadelphia Flyers 3 |
| First Union Center - 7:12 PM ET
|
Player Stats |
| Toronto Maple Leafs
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 20 - Ed Belfour | | 60:00 | | | | | | | | | | | | | | | | |
| 37 - Trevor Kidd | | 0:00 | | | | | | | | | | | | | | | | |
| 7 - Gary Roberts | E | 17:07 | 21 | 1 | | | | 1 | | | | | | | | | | |
| 8 - Aki Berg | E | 12:31 | 18 | | | | | | | | | | | | | | | |
| 11 - Owen Nolan | E | 21:21 | 25 | | | | | | | 1 | 3 | 25 | 1 | 2 | | | | |
| 12 - Tom Fitzgerald | E | 12:35 | 20 | | | | | | | 7 | 3 | 70 | | | | | | |
| 13 - Mats Sundin | +2 | 20:56 | 28 | | | 2 | | 2 | | 13 | 10 | 56 | | | | | | |
| 14 - Jonas Hoglund | E | 9:59 | 14 | | | | | | | | | | | | | | | |
| 15 - Tomas Kaberle | E | 23:29 | 31 | | | | | | | | | | | | | | | |
| 16 - Darcy Tucker | E | 4:29 | 7 | | | | | | | | 1 | 0 | | | | | | |
| 19 - Mikael Renberg | E | 10:06 | 16 | | | 1 | | 1 | | | | | 2 | 4 | | | | |
| 21 - Robert Reichel | +1 | 20:16 | 26 | 1 | | | | 1 | | 4 | 11 | 26 | | | | | | |
| 24 - Bryan Mccabe | +2 | 25:12 | 32 | | 1 | 1 | | 2 | | | | | 2 | 4 | | | | |
| 25 - Jyrki Lumme | +2 | 17:10 | 25 | | | | | | | | | | | | | | | |
| 27 - Shayne Corson | E | 7:12 | 9 | | | | | | | 2 | | 100 | | | | | | |
| 28 - Tie Domi | +1 | 8:57 | 14 | 2 | 1 | 1 | | 4 | | | | | 1 | 2 | | | | |
| 67 - Robert Svehla | E | 20:37 | 30 | | | | | | | | | | 1 | 2 | | | | |
| 80 - Nik Antropov | -1 | 10:55 | 14 | 1 | | | | 1 | | 4 | 5 | 44 | | | | | | |
| 89 - Alexander Mogilny | +2 | 21:41 | 25 | 2 | | 1 | | 3 | | 1 | | 100 | | | | | | |
| 96 - Phil Housley | E | 20:45 | 24 | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PHI) | 0 /0 | 0 /0 | 1 /1 | 1 /1 |
| Ed Belfour (TOR) | 1 /14 | 2 /10 | 0 /7 | 3 /31 |
| Roman Cechmanek (PHI) | 2 /7 | 1 /2 | 1 /5 | 4 /14 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Toronto Maple Leafs | 1 | 2 | 7 | 5 | 10 | 0 | 2 | | | |
| 2 | 1 | 2 | 2 | 4 | 0 | 0 | | | |
| 3 | 2 | 6 | 0 | 0 | 1 | 3 | | | |
| T | 5 | 15 | 7 | 14 | 1 | 5 | | | |
| Philadelphia Flyers | 1 | 1 | 14 | 3 | 6 | 1 | 4 | | | |
| 2 | 2 | 10 | 0 | 0 | 0 | 2 | | | |
| 3 | 0 | 7 | 3 | 6 | 0 | 0 | | | |
| T | 3 | 31 | 6 | 12 | 1 | 6 | | | |
|