Buffalo Sabres 4 @ Philadelphia Flyers 3 |
| First Union Center - 1:10 PM ET
|
Player Stats |
| Buffalo Sabres
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 39 - Dominik Hasek | | 78:01 | | | | | | | | | | | | | | | 1 | |
| 43 - Martin Biron | | 0:00 | | | | | | | | | | | | | | | | |
| 3 - James Patrick | 1 | 29:05 | 33 | | 1 | | 1 | 2 | | | | | | | 3 | | 1 | |
| 4 - Rhett Warrener | 1 | 26:47 | 29 | | | | | | | | | | | | 4 | | | 4 |
| 9 - Erik Rasmussen | 2 | 19:56 | 29 | 1 | 2 | 2 | 2 | 7 | 1 | | | | | | 2 | | | 2 |
| 17 - Jean-Pierre Dumont | E | 18:12 | 24 | | 1 | | 2 | 3 | 1 | | | | 1 | 2 | 3 | | | |
| 25 - Vaclav Varada | 1 | 22:52 | 31 | 1 | | | 2 | 3 | 2 | | | | | | 1 | 1 | 1 | |
| 28 - Donald Audette | -1 | 20:10 | 25 | | | | | | | | | | 1 | 2 | | 2 | | 2 |
| 32 - Rob Ray | E | 1:19 | 2 | | | | | | | | | | | | 1 | | | |
| 37 - Curtis Brown | 2 | 24:03 | 31 | 1 | | 1 | 1 | 3 | 1 | 20 | 13 | 60 | | | 2 | | | 1 |
| 41 - Stu Barnes | E | 20:53 | 26 | | 2 | | | 2 | | 10 | 12 | 45 | | | 3 | | 1 | |
| 42 - Richard Smehlik | -1 | 20:47 | 26 | | | | | | 3 | | | | | | 2 | | 1 | 2 |
| 44 - Alexei Zhitnik | E | 34:01 | 33 | | 2 | 1 | 1 | 4 | 1 | | | | 1 | 2 | 5 | | 5 | 1 |
| 45 - Dimitri Kalinin | -1 | 19:18 | 23 | | | | | | | | | | | | 1 | | 1 | |
| 52 - Dave Andreychuk | E | 15:52 | 18 | | | 1 | 1 | 2 | 1 | | | | | | 1 | | | 1 |
| 57 - Steve Heinze | E | 20:26 | 22 | | | 1 | | 1 | 2 | | | | | | 1 | | | |
| 74 - Jay Mckee | 2 | 23:38 | 27 | | | | 1 | 1 | | | | | 1 | 2 | 3 | | 1 | 4 |
| 77 - Chris Gratton | E | 15:31 | 18 | 1 | 2 | 1 | | 4 | | 6 | 8 | 42 | | | 2 | | 1 | |
| 81 - Miroslav Satan | 1 | 28:58 | 31 | | 3 | 3 | 1 | 7 | 2 | | | | | | 2 | 1 | 1 | 1 |
| 93 - Doug Gilmour | -1 | 20:58 | 24 | | 1 | | 1 | 2 | 1 | 13 | 4 | 76 | 1 | 2 | 2 | | 2 | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Dominik Hasek (BUF) | 1 /10 | 2 /8 | 0 /7 | 0 /10 | 3 /35 |
| Roman Cechmanek (PHI) | 0 /4 | 2 /14 | 1 /10 | 1 /13 | 4 /41 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Buffalo Sabres | 1 | 0 | 4 | 4 | 8 | 0 | 2 | 8:15 | 8:09 | 3:36 |
| 2 | 2 | 14 | 1 | 2 | 1 | 1 | 7:30 | 8:15 | 4:15 |
| 3 | 1 | 10 | 0 | 0 | 0 | 0 | 8:01 | 7:42 | 4:17 |
| 4 | 1 | 13 | 0 | 0 | 0 | 0 | 7:16 | 7:02 | 3:44 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| T | 4 | 41 | 5 | 10 | 1 | 3 | 31:02:00 | 31:08:00 | 15:52 |
| Philadelphia Flyers | 1 | 1 | 10 | 3 | 6 | 1 | 3 | 8:09 | 8:15 | 3:36 |
| 2 | 2 | 8 | 2 | 4 | 0 | 0 | 8:15 | 7:30 | 4:15 |
| 3 | 0 | 7 | 0 | 0 | 0 | 0 | 7:42 | 8:01 | 4:17 |
| 4 | 0 | 10 | 0 | 0 | 0 | 0 | 7:02 | 7:16 | 3:44 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| T | 3 | 35 | 5 | 10 | 1 | 3 | 31:08:00 | 31:02:00 | 15:52 |
|