New Jersey Devils 2 @ Philadelphia Flyers 1 |
| First Union Center - 7:11 PM ET
|
Player Stats |
| New Jersey Devils
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 30 - Martin Brodeur | | 59:57 | | | | | | | | | | | | | | | 2 | |
| 31 - Chris Terreri | | 0:00 | | | | | | | | | | | | | | | | |
| 3 - Ken Daneyko | E | 18:28 | 22 | | | | | | | | | | | | | 1 | 1 | 1 |
| 4 - Scott Stevens | 1 | 27:17 | 30 | | | | | | | | | | | | 5 | | 3 | 5 |
| 5 - Colin White | E | 12:45 | 20 | | | | | | 2 | | | | 1 | 2 | 3 | | 1 | 1 |
| 7 - Vladimir Malakhov | E | 14:03 | 21 | | | | | | | | | | | | | | | 2 |
| 11 - John Madden | E | 13:27 | 20 | | | | | | | 5 | 3 | 62 | | | 1 | | | 1 |
| 15 - Steve Kelly | E | 5:11 | 7 | | | | | | | | | | | | 1 | | 1 | |
| 16 - Bobby Holik | E | 17:24 | 26 | 1 | | | | 1 | 1 | 10 | 10 | 50 | | | 2 | | 1 | 1 |
| 17 - Petr Sykora | E | 16:04 | 25 | 1 | 3 | | | 4 | 1 | | | | 1 | 2 | | | | 1 |
| 18 - Sergei Brylin | E | 13:01 | 16 | | 1 | | | 1 | 1 | | 1 | 0 | | | 1 | | | |
| 20 - Jay Pandolfo | E | 14:39 | 24 | 1 | 1 | | | 2 | | | | | | | | | | |
| 21 - Randy Mckay | E | 5:14 | 7 | | | | | | | | | | | | | | | |
| 22 - Claude Lemieux | E | 19:40 | 32 | 1 | | | | 1 | 2 | | | | 1 | 2 | 3 | | 1 | 2 |
| 23 - Scott Gomez | E | 15:32 | 19 | | | 1 | | 1 | | 7 | 6 | 53 | | | 1 | 2 | 2 | |
| 25 - Jason Arnott | 1 | 17:35 | 27 | | 1 | 1 | | 2 | 3 | 9 | 10 | 47 | | | 1 | | | |
| 26 - Patrik Elias | 1 | 18:38 | 29 | 1 | | 2 | | 3 | 3 | | | | 1 | 2 | | | 2 | |
| 27 - Scott Niedermayer | E | 26:33 | 28 | | 1 | | | 1 | 1 | | | | | | 1 | | 4 | 3 |
| 28 - Brian Rafalski | 1 | 19:29 | 25 | | 1 | | | 1 | 1 | | | | | | | 1 | | |
| 89 - Alexander Mogilny | 1 | 16:40 | 19 | 1 | | | | 1 | | | | | | | | 1 | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 1 /6 | 0 /8 | 1 /4 | 2 /18 |
| Martin Brodeur (NJ) | 0 /8 | 1 /15 | 0 /4 | 1 /27 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| New Jersey Devils | 1 | 1 | 6 | 3 | 6 | 1 | 2 | 7:19 | 8:37 | 4:04 |
| 2 | 0 | 8 | 1 | 2 | 0 | 1 | 7:54 | 7:43 | 4:23 |
| 3 | 1 | 4 | 0 | 0 | 0 | 0 | 7:09 | 7:25 | 5:26 |
| T | 2 | 18 | 4 | 8 | 1 | 3 | 22:22 | 23:45 | 13:53 |
| Philadelphia Flyers | 1 | 0 | 8 | 2 | 4 | 0 | 3 | 8:37 | 7:19 | 4:04 |
| 2 | 1 | 15 | 1 | 2 | 1 | 1 | 7:43 | 7:54 | 4:23 |
| 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7:25 | 7:09 | 5:26 |
| T | 1 | 27 | 3 | 6 | 1 | 4 | 23:45 | 22:22 | 13:53 |
|