Philadelphia Flyers 2 @ Pittsburgh Penguins 1 |
| Mellon Arena - 7:09 PM ET
|
Player Stats |
|
|
| Pittsburgh Penguins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 1 - Peter Skudra | | 0:00 | | | | | | | | | | | | | | | | |
| 31 - Ron Tugnutt | | 58:51 | | | | | | | | | | | | | | | | |
| 5 - Janne Laukkanen | E | 21:42 | 22 | | | 2 | | 2 | 1 | | | | | | 1 | | 1 | |
| 6 - Bob Boughner | E | 15:39 | 21 | | | | | | 1 | | | | | | 3 | | | |
| 8 - Hans Jonsson | E | 20:49 | 25 | | | | | | | | | | | | 3 | | 2 | 1 |
| 9 - Rene Corbet | E | 12:34 | 18 | 1 | | 2 | | 3 | | | | | 1 | 2 | 2 | | 1 | |
| 11 - Darius Kasparaitis | E | 18:03 | 21 | | | | | | 1 | | | | | | 8 | | 2 | 2 |
| 14 - Pat Falloon | E | 8:43 | 11 | | 1 | 1 | | 2 | 2 | | | | | | | | 1 | 1 |
| 18 - Josef Beranek | E | 11:10 | 17 | 2 | | | | 2 | 1 | 8 | 4 | 66 | | | 2 | | 1 | |
| 20 - Robert Lang | E | 19:01 | 22 | 1 | | | | 1 | 2 | 6 | 7 | 46 | | | 1 | | 2 | 1 |
| 24 - Ian Moran | E | 8:21 | 11 | | | | | | 2 | | | | | | 2 | | | |
| 27 - Alexei Kovalev | -1 | 21:44 | 21 | 1 | 1 | 2 | | 4 | 1 | | | | | | 2 | | 2 | |
| 29 - Tyler Wright | E | 9:49 | 13 | | | 1 | | 1 | | 2 | 5 | 28 | | | 4 | | | |
| 34 - Peter Popovic | E | 15:32 | 20 | | 1 | | | 1 | | | | | 1 | 2 | 1 | | | 1 |
| 36 - Matthew Barnaby | E | 12:05 | 16 | | | | | | | | | | | | 1 | | | |
| 38 - Jan Hrdina | E | 19:18 | 25 | | | | | | 2 | 10 | 12 | 45 | | | 1 | | 1 | |
| 44 - Rob Brown | 1 | 10:57 | 13 | 1 | | | | 1 | | | | | | | 1 | | | |
| 68 - Jaromir Jagr | E | 24:35 | 21 | 3 | 1 | 2 | | 6 | 5 | | | | 1 | 2 | | | 1 | |
| 71 - Jiri Slegr | E | 20:59 | 26 | 1 | | | | 1 | 1 | | | | 1 | 2 | 1 | | 3 | 2 |
| 82 - Martin Straka | E | 23:07 | 25 | 1 | 2 | 1 | | 4 | | 6 | 3 | 66 | | | 2 | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 0 /11 | 0 /6 | 1 /11 | 1 /28 |
| Ron Tugnutt (PIT) | 1 /5 | 1 /11 | 0 /7 | 2 /23 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 1 | 5 | 3 | 6 | 1 | 1 | 7:02 | 8:12 | 4:46 |
| 2 | 1 | 11 | 0 | 0 | 0 | 2 | 6:18 | 8:58 | 4:44 |
| 3 | 0 | 7 | 0 | 0 | 0 | 1 | 7:41 | 8:15 | 4:04 |
| T | 2 | 23 | 3 | 6 | 1 | 4 | 21:01 | 25:25:00 | 13:34 |
| Pittsburgh Penguins | 1 | 0 | 11 | 1 | 2 | 0 | 3 | 8:12 | 7:02 | 4:46 |
| 2 | 0 | 6 | 2 | 4 | 0 | 0 | 8:58 | 6:18 | 4:44 |
| 3 | 1 | 11 | 1 | 2 | 0 | 0 | 8:15 | 7:41 | 4:04 |
| T | 1 | 28 | 4 | 8 | 0 | 3 | 25:25:00 | 21:01 | 13:34 |
|