Pittsburgh Penguins 3 @ Philadelphia Flyers 6 |
| First Union Center - 12:10 PM ET
|
Player Stats |
| Pittsburgh Penguins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 1 - Peter Skudra | | 20:00 | | | | | | | | | | | | | | | | |
| 31 - Ron Tugnutt | | 40:00 | | | | | | | | | | | | | | | | 1 |
| 5 - Janne Laukkanen | -1 | 20:01 | 25 | 2 | | | | 2 | | | | | | | 1 | | 3 | |
| 6 - Bob Boughner | E | 12:00 | 18 | | | | | | | | | | 1 | 2 | 4 | | 2 | |
| 8 - Hans Jonsson | -1 | 18:59 | 24 | | | | | | | | | | 1 | 2 | 4 | | 1 | 5 |
| 9 - Rene Corbet | -2 | 11:39 | 15 | | 1 | 4 | | 5 | 1 | 1 | | 100 | 1 | 2 | 2 | | | |
| 11 - Darius Kasparaitis | -1 | 17:18 | 25 | | 1 | 1 | | 2 | 1 | | | | 1 | 2 | 3 | | 4 | |
| 18 - Josef Beranek | -1 | 13:32 | 18 | 1 | 1 | | | 2 | 1 | 3 | 1 | 75 | | | | | 2 | |
| 20 - Robert Lang | -1 | 16:46 | 20 | 2 | 2 | | | 4 | 2 | 3 | 13 | 18 | | | 1 | | | 1 |
| 24 - Ian Moran | 1 | 15:26 | 17 | | | | | | 1 | | 1 | 0 | | | 2 | | | 1 |
| 27 - Alexei Kovalev | E | 22:13 | 24 | | 3 | | | 3 | | 1 | | 100 | 1 | 2 | 2 | | 3 | 1 |
| 29 - Tyler Wright | E | 14:28 | 17 | | 2 | 1 | | 3 | | 9 | 7 | 56 | 1 | 2 | 1 | 1 | | |
| 34 - Peter Popovic | -1 | 18:16 | 26 | 1 | | | | 1 | | | | | | | | | 1 | 1 |
| 36 - Matthew Barnaby | -1 | 8:03 | 10 | | | | | | | | | | 2 | 20 | 2 | | | |
| 38 - Jan Hrdina | E | 18:08 | 21 | | | | | | | 8 | 6 | 57 | | | | | | |
| 44 - Rob Brown | E | 16:50 | 18 | 2 | | 2 | | 4 | 1 | | | | | | 1 | 1 | 1 | 1 |
| 68 - Jaromir Jagr | E | 5:04 | 5 | | | | | | | | | | | | 2 | | 1 | |
| 71 - Jiri Slegr | 1 | 22:10 | 25 | | 1 | 1 | | 2 | 1 | | | | | | 3 | | 3 | 2 |
| 82 - Martin Straka | 1 | 22:43 | 23 | 2 | | 2 | | 4 | | 1 | 1 | 50 | | | 2 | | | 1 |
| 95 - Alexei Morozov | E | 13:50 | 17 | | | | | | 1 | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 0 /10 | 1 /11 | 2 /11 | 3 /32 |
| Petr Skudra (PIT) | 0 /0 | 0 /0 | 1 /11 | 1 /11 |
| Ron Tugnutt (PIT) | 2 /13 | 3 /13 | 0 /0 | 5 /26 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Pittsburgh Penguins | 1 | 0 | 10 | 2 | 4 | 0 | 1 | 8:37 | 6:07 | 5:16 |
| 2 | 1 | 11 | 5 | 26 | 0 | 1 | 6:26 | 7:54 | 5:40 |
| 3 | 2 | 11 | 1 | 2 | 0 | 0 | 8:42 | 5:10 | 6:08 |
| T | 3 | 32 | 8 | 32 | 0 | 2 | 23:45 | 19:11 | 17:04 |
| Philadelphia Flyers | 1 | 2 | 13 | 2 | 4 | 1 | 1 | 6:07 | 8:37 | 5:16 |
| 2 | 3 | 13 | 3 | 6 | 1 | 1 | 7:54 | 6:26 | 5:40 |
| 3 | 1 | 11 | 1 | 2 | 0 | 0 | 5:10 | 8:42 | 6:08 |
| T | 6 | 37 | 6 | 12 | 2 | 2 | 19:11 | 23:45 | 17:04 |
|