Philadelphia Flyers 4 @ Pittsburgh Penguins 3 |
| Mellon Arena - 7:08 PM ET
|
Player Stats |
|
|
| Pittsburgh Penguins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 1 - Peter Skudra | | 0:00 | | | | | | | | | | | | | | | | |
| 31 - Ron Tugnutt | | 70:50 | | | | | | | | | | | | | | | | |
| 5 - Janne Laukkanen | E | 23:19 | 31 | | | | | | 1 | | | | | | 3 | | | |
| 6 - Bob Boughner | 1 | 20:22 | 32 | | | | | | | | | | | | 7 | | 1 | 2 |
| 8 - Hans Jonsson | -1 | 24:42 | 32 | | | | | | | | | | 1 | 2 | 1 | 1 | | |
| 9 - Rene Corbet | E | 14:06 | 19 | | | | | | | | | | | | 4 | 1 | | |
| 11 - Darius Kasparaitis | -1 | 25:20 | 34 | 1 | | 1 | | 2 | | | | | | | 2 | | 1 | 3 |
| 14 - Pat Falloon | -1 | 7:00 | 9 | | 1 | | | 1 | | | 4 | 0 | | | | | | |
| 18 - Josef Beranek | -1 | 17:07 | 21 | | | | | | 2 | 1 | | 100 | | | 1 | 1 | | |
| 20 - Robert Lang | -2 | 21:39 | 24 | | | | | | 1 | 8 | 11 | 42 | | | | | | |
| 24 - Ian Moran | -1 | 10:33 | 14 | 2 | | | | 2 | | | | | | | 1 | | | |
| 27 - Alexei Kovalev | -3 | 24:28 | 27 | 2 | | 1 | | 3 | 2 | | 1 | 0 | 1 | 2 | | | 5 | |
| 29 - Tyler Wright | -1 | 17:29 | 23 | | | | | | 1 | 10 | 14 | 41 | | | 1 | 1 | 2 | 1 |
| 34 - Peter Popovic | -1 | 24:49 | 34 | | | | | | | | | | | | 2 | | | 1 |
| 36 - Matthew Barnaby | -1 | 17:24 | 20 | | 1 | | 1 | 2 | | | | | | | 2 | | | 1 |
| 38 - Jan Hrdina | 3 | 22:07 | 27 | | 1 | | | 1 | | 13 | 8 | 61 | | | | | 1 | |
| 44 - Rob Brown | -1 | 8:16 | 11 | | | 1 | | 1 | 2 | | | | | | 3 | | | |
| 68 - Jaromir Jagr | 2 | 28:24 | 31 | | 3 | 1 | | 4 | 1 | | | | 1 | 2 | | | | |
| 71 - Jiri Slegr | 1 | 17:06 | 22 | 1 | | | | 1 | 1 | | | | | | 2 | | 1 | 2 |
| 82 - Martin Straka | 2 | 25:01 | 29 | | 1 | | | 1 | 1 | 1 | | 100 | | | 1 | | 1 | 1 |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Brian Boucher (PHI) | 0 /6 | 2 /7 | 1 /4 | 0 /1 | 3 /18 |
| Ron Tugnutt (PIT) | 2 /15 | 0 /7 | 1 /11 | 1 /11 | 4 /44 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 2 | 15 | 1 | 2 | 0 | 1 | 6:18 | 8:29 | 5:13 |
| 2 | 0 | 7 | 1 | 2 | 0 | 1 | 6:07 | 8:52 | 5:01 |
| 3 | 1 | 11 | 1 | 2 | 0 | 1 | 6:26 | 7:06 | 6:28 |
| 4 | 1 | 11 | 0 | 0 | 0 | 0 | 3:29 | 4:58 | 2:34 |
| T | 4 | 44 | 3 | 6 | 0 | 3 | 22:20 | 29:25:00 | 19:16 |
| Pittsburgh Penguins | 1 | 0 | 6 | 1 | 2 | 0 | 1 | 8:29 | 6:18 | 5:13 |
| 2 | 2 | 7 | 1 | 2 | 0 | 1 | 8:52 | 6:07 | 5:01 |
| 3 | 1 | 4 | 1 | 2 | 0 | 1 | 7:06 | 6:26 | 6:28 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4:58 | 3:29 | 2:34 |
| T | 3 | 18 | 3 | 6 | 0 | 3 | 29:25:00 | 22:20 | 19:16 |
|