| Philadelphia Flyers
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 3 - Dan McGillis | 0 | 42:57 | 30 | 0 | 0 | 3 | 0 | 3 | | | | | | 6 | | | | |
| 6 - Chris Therien | 1 | 24:55 | 36 | 1 | 2 | 2 | 0 | 5 | | | | | | 2 | | | | |
| 9 - Dainius Zubrus | 0 | 11:15 | 15 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 10 - John LeClair | 0 | 23:05 | 23 | 0 | 0 | 1 | 1 | 2 | | | | | | 2 | | | | |
| 11 - Mike Sillinger | 1 | 15:54 | 20 | 0 | 1 | 1 | 0 | 2 | | | | | | 0 | | | | |
| 12 - Colin Forbes | 1 | 8:10 | 12 | 0 | 1 | 0 | 0 | 1 | | | | | | 0 | | | | |
| 17 - Rod Brind'Amour | 0 | 27:28 | 31 | 1 | 2 | 1 | 0 | 4 | | | | | | 0 | | | | |
| 19 - Alexandre Daigle | 1 | 13:04 | 17 | 0 | 1 | 0 | 0 | 1 | | | | | | 0 | | | | |
| 20 - Trent Klatt | 0 | 15:13 | 23 | 0 | 3 | 0 | 0 | 3 | | | | | | 0 | | | | |
| 22 - Luke Richardson | 0 | 12:48 | 19 | 1 | 0 | 0 | 0 | 1 | | | | | | 0 | | | | |
| 24 - Chris Joseph | 0 | 15:15 | 25 | 0 | 2 | 0 | 0 | 2 | | | | | | 2 | | | | |
| 25 - Shjon Podein | 0 | 10:46 | 16 | 1 | 1 | 0 | 1 | 3 | | | | | | 4 | | | | |
| 29 - Joel Otto | 0 | 28:46 | 19 | 1 | 1 | 0 | 0 | 2 | | | | | | 0 | | | | |
| 32 - Daniel Lacroix | 0 | 22:14 | 5 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 37 - Eric Desjardins | 1 | 31:33 | 39 | 0 | 0 | 3 | 1 | 4 | | | | | | 0 | | | | |
| 44 - Dave Babych | 0 | 42:55 | 33 | 0 | 0 | 1 | 0 | 1 | | | | | | 2 | | | | |
| 55 - Chris Gratton | 0 | 31:38 | 16 | 1 | 1 | 0 | 0 | 2 | | | | | | 4 | | | | |
| 88 - Eric Lindros | 0 | 25:51 | 28 | 0 | 1 | 0 | 0 | 1 | | | | | | 2 | | | | |
| Buffalo Sabres
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 4 - Mike Wilson | 0 | 19:55 | 30 | 2 | 1 | 0 | 0 | 3 | | | | | | 0 | | | | |
| 5 - Jason Woolley | -1 | 40:10 | 23 | 1 | 1 | 0 | 0 | 2 | | | | | | 4 | | | | |
| 8 - Darryl Shannon | 0 | 25:09 | 34 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 15 - Dixon Ward | 0 | 21:19 | 28 | 0 | 0 | 0 | 0 | 0 | | | | | | 2 | | | | |
| 18 - Michal Grosek | 0 | 18:05 | 27 | 0 | 4 | 2 | 1 | 7 | | | | | | 4 | | | | |
| 19 - Brian Holzinger | -1 | 20:15 | 27 | 0 | 1 | 0 | 0 | 1 | | | | | | 4 | | | | |
| 22 - Wayne Primeau | 0 | 8:08 | 14 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 25 - Vaclav Varada | 0 | 15:59 | 24 | 1 | 0 | 1 | 0 | 2 | | | | | | 2 | | | | |
| 26 - Derek Plante | 0 | 17:49 | 26 | 2 | 0 | 0 | 0 | 2 | | | | | | 2 | | | | |
| 27 - Michael Peca | 0 | 23:01 | 32 | 1 | 0 | 1 | 0 | 2 | | | | | | 0 | | | | |
| 28 - Donald Audette | -1 | 13:34 | 20 | 1 | 0 | 2 | 0 | 3 | | | | | | 2 | | | | |
| 32 - Robert Ray | 0 | 1:18 | 3 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 36 - Matthew Barnaby | 0 | 19:26 | 27 | 0 | 0 | 2 | 0 | 2 | | | | | | 0 | | | | |
| 37 - Curtis Brown | -1 | 10:37 | 18 | 1 | 0 | 0 | 0 | 1 | | | | | | 2 | | | | |
| 42 - Richard Smehlik | 0 | 24:40 | 32 | 0 | 1 | 0 | 0 | 1 | | | | | | 0 | | | | |
| 44 - Alexei Zhitnik | 0 | 31:27 | 35 | 0 | 0 | 2 | 0 | 2 | | | | | | 0 | | | | |
| 74 - Jay McKee | -1 | 7:23 | 14 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 81 - Miroslav Satan | 0 | 11:00 | 13 | 0 | 1 | 0 | 0 | 1 | | | | | | 0 | | | | |
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
2 /37 |
3 /29 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Buffalo Sabres | 1 | 1 | 9 | 0 | 0 | 0 | 0 | | | |
| 2 | 0 | 9 | 0 | 0 | 0 | 0 | | | |
| 3 | 1 | 10 | 0 | 0 | 0 | 0 | | | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | | | |
| T | 3 | 29 | 11 | 22 | 3 | 10 | | | |
| Philadelphia Flyers | 1 | 0 | 6 | 0 | 0 | 0 | 0 | | | |
| 2 | 1 | 16 | 0 | 0 | 0 | 0 | | | |
| 3 | 1 | 12 | 0 | 0 | 0 | 0 | | | |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | | | |
| T | 2 | 37 | 12 | 24 | 1 | 7 | | | |
|
Copyright 1998-2008 - P.Anson
|