| Philadelphia Flyers
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 3 - Dan McGillis | 1 | 26:23 | 34 | | | | | 3 | | | | | | 2 | | | | |
| 6 - Chris Therien | 0 | 23:36 | 31 | | | | | 2 | | | | | | 0 | | | | |
| 9 - Dainius Zubrus | 1 | 16:12 | 22 | | | | | 1 | | | | | | 0 | | | | |
| 10 - John LeClair | 0 | 24:02 | 28 | | | | | 7 | | | | | | 0 | | | | |
| 12 - Colin Forbes | 1 | 11:53 | 14 | | | | | 2 | | | | | | 0 | | | | |
| 17 - Rod Brind'Amour | 1 | 21:51 | 28 | | | | | 2 | | | | | | 0 | | | | |
| 19 - Alexandre Daigle | 1 | 12:36 | 17 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 20 - Trent Klatt | 0 | 15:07 | 24 | | | | | 3 | | | | | | 0 | | | | |
| 22 - Luke Richardson | -1 | 5:37 | 9 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 25 - Shjon Podein | -1 | 10:13 | 23 | | | | | 1 | | | | | | 2 | | | | |
| 26 - John Druce | -1 | 5:51 | 13 | | | | | 2 | | | | | | 2 | | | | |
| 28 - Kjell Samuelsson | 1 | 4:57 | 8 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 29 - Joel Otto | -1 | 9:41 | 19 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 37 - Eric Desjardins | -1 | 31:49 | 32 | | | | | 3 | | | | | | 0 | | | | |
| 44 - Dave Babych | 2 | 24:53 | 29 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 55 - Chris Gratton | 1 | 13:35 | 19 | | | | | 6 | | | | | | 2 | | | | |
| 88 - Eric Lindros | 1 | 28:43 | 33 | | | | | 6 | | | | | | 2 | | | | |
| Buffalo Sabres
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 4 - Mike Wilson | -1 | 15:18 | 25 | | | | | 1 | | | | | | 2 | | | | |
| 5 - Jason Woolley | -1 | 12:25 | 22 | | | | | 2 | | | | | | 0 | | | | |
| 6 - Robert Boughner | 0 | 7:38 | 15 | | | | | 2 | | | | | | 0 | | | | |
| 8 - Darryl Shannon | -1 | 23:42 | 30 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 15 - Dixon Ward | 1 | 15:41 | 25 | | | | | 4 | | | | | | 2 | | | | |
| 18 - Michal Grosek | -1 | 15:44 | 24 | | | | | 1 | | | | | | 4 | | | | |
| 19 - Brian Holzinger | 0 | 16:42 | 26 | | | | | 4 | | | | | | 6 | | | | |
| 22 - Wayne Primeau | 0 | 10:17 | 18 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 25 - Vaclav Varada | 0 | 11:36 | 17 | | | | | 2 | | | | | | 0 | | | | |
| 26 - Derek Plante | 0 | 21:34 | 29 | | | | | 2 | | | | | | 2 | | | | |
| 28 - Donald Audette | -2 | 17:42 | 23 | | | | | 1 | | | | | | 0 | | | | |
| 32 - Robert Ray | 0 | 3:37 | 8 | 0 | 0 | 0 | 0 | 0 | | | | | | 22 | | | | |
| 36 - Matthew Barnaby | 0 | 14:55 | 20 | | | | | 1 | | | | | | 12 | | | | |
| 37 - Curtis Brown | 0 | 16:56 | 25 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 42 - Richard Smehlik | 1 | 25:38 | 29 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 44 - Alexei Zhitnik | 0 | 28:50 | 36 | 0 | 0 | 0 | 0 | 0 | | | | | | 4 | | | | |
| 80 - Geoff Sanderson | 0 | 16:39 | 19 | | | | | 5 | | | | | | 0 | | | | |
| 81 - Miroslav Satan | -1 | 4:45 | 8 | | | | | 2 | | | | | | 0 | | | | |
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
3 /38 |
2 /27 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Buffalo Sabres | 1 | 0 | 7 | 0 | 0 | 0 | 0 | | | |
| 2 | 0 | 11 | 0 | 0 | 0 | 0 | | | |
| 3 | 2 | 9 | 0 | 0 | 0 | 0 | | | |
| T | 2 | 27 | 8 | 16 | 1 | 6 | | | |
| Philadelphia Flyers | 1 | 1 | 10 | 0 | 0 | 0 | 0 | | | |
| 2 | 1 | 13 | 0 | 0 | 0 | 0 | | | |
| 3 | 1 | 15 | 0 | 0 | 0 | 0 | | | |
| T | 3 | 38 | 9 | 18 | 1 | 10 | | | |
|
Copyright 1998-2008 - P.Anson
|