| Washington Capitals
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 2 - Garry Galley | 1 | | 0 | 0 | 1 | 0 | 0 | 1 | | | | | | 0 | | | | |
| 3 - Scott Stevens | 1 | | 0 | 0 | 1 | 0 | 0 | 1 | | | | | | 2 | | | | |
| 4 - Kevin Hatcher | 3 | | 0 | 0 | 2 | 0 | 0 | 2 | | | | | | 2 | | | | |
| 8 - Larry Murphy | 0 | | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | 2 | | | | |
| 10 - Kelly Miller | 0 | | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | 5 | | | | |
| 11 - Mike Gartner | 0 | | 0 | 0 | 0 | 1 | 0 | 1 | | | | | | 2 | | | | |
| 12 - Peter Sundstrom | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | 2 | | | | |
| 16 - Bengt-Ake Gustafsson | 3 | | 0 | 1 | 3 | 0 | 0 | 4 | | | | | | 0 | | | | |
| 17 - Mike Ridley | 1 | | 0 | 1 | 0 | 1 | 0 | 2 | | | | | | 0 | | | | |
| 20 - Michal Pivonka | 2 | | 0 | 3 | 2 | 0 | 0 | 5 | | | | | | 2 | | | | |
| 21 - Stephen Leach | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | | | |
| 22 - Gregory Adams | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | 9 | | | | |
| 23 - Robert Gould | 1 | | 0 | 1 | 1 | 1 | 0 | 3 | | | | | | 0 | | | | |
| 24 - Gregory Smith | 1 | | 2 | 0 | 0 | 2 | 0 | 2 | | | | | | 4 | | | | |
| 26 - Yvon Corriveau | 0 | | 0 | 1 | 0 | 1 | 0 | 2 | | | | | | 0 | | | | |
| 27 - Dave Christian | 3 | | 0 | 1 | 1 | 1 | 0 | 3 | | | | | | 0 | | | | |
| 28 - Grant Ledyard | 2 | | 0 | 2 | 1 | 1 | 0 | 4 | | | | | | 0 | | | | |
| 32 - Dale Hunter | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | 7 | | | | |
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
1 /8 |
2 /33 |
4 /20 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 0 | 11 | 0 | 0 | 0 | 0 | | | |
| 2 | 0 | 11 | 0 | 0 | 0 | 0 | | | |
| 3 | 0 | 11 | 0 | 0 | 0 | 0 | | | |
| T | 0 | 33 | 19 | 63 | 1 | 8 | | | |
| Washington Capitals | 1 | 0 | 14 | 0 | 0 | 0 | 0 | | | |
| 2 | 0 | 12 | 0 | 0 | 0 | 0 | | | |
| 3 | 0 | 6 | 0 | 0 | 0 | 0 | | | |
| T | 0 | 32 | 15 | 39 | 0 | 8 | | | |
|
Copyright 1998-2008 - P.Anson
|