![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in 1967 Expansion Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1967-68 | 31 | 7 | 5 | 12 | 22 | -2 | 1 | 0 | 1 | 0 | 79 | 8.86 | 16 | 4 | 20 | 6 |
| 1968-69 | 66 | 8 | 6 | 14 | 49 | -20 | 1 | 1 | 2 | 0 | 166 | 4.82 | 21 | 3 | 55 | 17 |
| 1969-70 | 59 | 6 | 10 | 16 | 69 | -9 | 1 | 0 | 0 | 2 | 102 | 5.88 | 20 | 3 | 43 | 17 |
| 1970-71 | 73 | 6 | 7 | 13 | 69 | -14 | 0 | 2 | 2 | 0 | 135 | 4.44 | 17 | 0 | 47 | 16 |
| TOTAL | 229 | 27 | 28 | 55 | 209 | -45 | 3 | 3 | 5 | 2 | 482 | 5.60 | 74 | 10 | 165 | 56 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1969P | 4 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | |||
| 1971P | 4 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | |||
| TOTAL | 8 | 2 | 2 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |


| 8-Oct-68 | Signed |
| 3-Oct-69 | Demoted |
| 10-Oct-69 | Called up |
| 8-Jun-71 | Lost to Boston Bruins via intra-league draft |
| 25-Dec-67 | Eye injury | |
| 12-Nov-69 | Right hand |
