![]() |
|
|
| |
![]() |
|
| Acquired : | • Trade : Petr Svoboda from Buffalo Sabres for Garry Galley - 7-Apr-95 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1994-95 | 11 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 9 | 2 | 11 | 4 |
| 1995-96 | 73 | 1 | 28 | 29 | 105 | 28 | 0 | 0 | 0 | 0 | 91 | 1.1 | 87 | 27 | 45 | 13 |
| 1996-97 | 67 | 2 | 12 | 14 | 94 | 10 | 1 | 0 | 0 | 0 | 36 | 5.56 | 54 | 3 | 53 | 12 |
| 1997-98 | 56 | 3 | 15 | 18 | 83 | 19 | 2 | 0 | 0 | 0 | 44 | 6.82 | 53 | 16 | 29 | 11 |
| 1998-99 | 25 | 4 | 2 | 6 | 28 | 5 | 1 | 1 | 1 | 0 | 37 | 10.81 | 21 | 3 | 15 | 2 |
| TOTAL | 232 | 10 | 60 | 70 | 320 | 62 | 4 | 1 | 1 | 0 | 225 | 4.44 | 224 | 51 | 153 | 42 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1995P | 14 | 0 | 4 | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 15 | 0.00 |
| 1996P | 12 | 0 | 6 | 6 | 22 | 6 | 0 | 0 | 0 | 0 | 17 | 0.00 |
| 1997P | 16 | 1 | 2 | 3 | 16 | 5 | 0 | 0 | 0 | 0 | 9 | 11.11 |
| 1998P | 3 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| TOTAL | 45 | 1 | 13 | 14 | 50 | 16 | 0 | 0 | 0 | 0 | 42 | 2.38 |


| 7-Apr-95 | Petr Svoboda from Buffalo Sabres for Garry Galley |
| 28-Dec-98 | Karl Dykhuis from Tampa Bay Lightning for Petr Svoboda |
| 10-Sep-96 | Signed (4 yr) |
| 15-Oct-96 | Sprained shoulder | 35 games |
| 31-Dec-96 | Strained groin | 11 days |
| 27-Sep-97 | Fractured right hand | 30 days |
| 22-Apr-98 | Kneed to the head by Buf Dixon Ward | |
| 10-Dec-98 | Sprained left knee | 4 games |
