![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 5, 88 overall in 1990 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1991-92 | 46 | 1 | 3 | 4 | 126 | 1 | 0 | 0 | 0 | 0 | 27 | 3.7 | 23 | 0 | 32 | 10 |
| 1993-94 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1995-96 | 9 | 1 | 0 | 1 | 31 | 1 | 0 | 0 | 0 | 0 | 2 | 50 | 4 | 0 | 3 | 0 |
| 1996-97 | 75 | 1 | 4 | 5 | 210 | -1 | 0 | 0 | 0 | 0 | 21 | 4.76 | 11 | 0 | 12 | 0 |
| 1997-98 | 61 | 1 | 1 | 2 | 210 | -4 | 0 | 0 | 0 | 0 | 12 | 8.33 | 4 | 0 | 8 | 0 |
| 1998-99 | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TOTAL | 197 | 4 | 8 | 12 | 584 | -4 | 0 | 0 | 0 | 0 | 62 | 6.45 | 43 | 0 | 57 | 10 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1997P | 12 | 1 | 0 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 3 | 33.33 |
| TOTAL | 12 | 1 | 0 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 3 | 33.33 |


| 16-Oct-92 | Demoted |
| 20-Sep-93 | Demoted |
| 22-Feb-94 | Called up |
| 11-Mar-94 | Demoted |
| 23-Aug-94 | Signed |
| 30-Sep-94 | Demoted (conditioning assignment) |
| 31-Oct-95 | Demoted (conditioning assignment) |
| 23-Feb-96 | Called up |
| 1-Apr-96 | Called up |
| 3-Aug-97 | Signed (2 yr) |
| 3-Sep-97 | Signed (2 yr) |
| 10-Nov-98 | Demoted |
| 9-Dec-98 | Demoted (loaned to Grand Rapids of IHL) |
| 1-Jan-92 | Suffered from the flu | 5 games |
| 31-Jan-92 | influenza | |
| 14-Feb-92 | flu | |
| 22-Nov-92 | Torn anterior cruciate ligament in right knee | |
| 26-Feb-97 | Sprained left knee | 2 games |
| 11-Nov-97 | Lower back strain | 24 days |
