![]() |
|
Penalty Season List | |
|
|
| Game | Period | Time | Type |
| 13-Oct-92 Philadelphia Flyers 3 @ Quebec Nordiques 6 | 1 | 5:44 | Too many men/ice - bench |
| 13-Oct-92 Philadelphia Flyers 3 @ Quebec Nordiques 6 | 3 | 14:42 | Too many men/ice - bench |
| 7-Nov-92 St.Louis Blues 2 @ Philadelphia Flyers 4 | 2 | 8:23 | Too many men/ice - bench |
| 14-Nov-92 Philadelphia Flyers 4 @ Montreal Canadiens 3 | 3 | 12:36 | Too many men/ice - bench |
| 2-Jan-93 Philadelphia Flyers 3 @ Calgary Flames 7 | 1 | 8:49 | |
| 2-Jan-93 Philadelphia Flyers 3 @ Calgary Flames 7 | 2 | 6:36 | |
| 16-Jan-93 Philadelphia Flyers 5 @ Boston Bruins 4 | 1 | 4:18 | |
| 17-Jan-93 Detroit Red Wings 7 @ Philadelphia Flyers 4 | 1 | 20:00 | |
| 30-Jan-93 Philadelphia Flyers 2 @ Pittsburgh Penguins 4 | 1 | 0:53 | Too many men/ice - bench |
