![]() |
|
Penalty Season List | |
|
|
| Game | Period | Time | Type |
| 3-Dec-77 Philadelphia Flyers 6 @ Colorado Rockies 3 | 3 | 11:17 | |
| 12-Jan-78 Pittsburgh Penguins 4 @ Philadelphia Flyers 4 | 3 | 15:33 | Too many men/ice - bench |
| 19-Jan-78 Montreal Canadiens 1 @ Philadelphia Flyers 1 | 2 | 0:58 | Too many men/ice - bench |
| 4-Feb-78 Philadelphia Flyers 2 @ Cleveland Barons 2 | 1 | 13:09 | |
| 7-Mar-78 Atlanta Flames 3 @ Philadelphia Flyers 5 | 1 | 7:24 | |
| 11-Mar-78 Boston Bruins 2 @ Philadelphia Flyers 6 | 1 | 2:31 | |
| 18-Mar-78 Buffalo Sabres 2 @ Philadelphia Flyers 2 | 1 | 15:17 | |
| 31-Mar-78 Philadelphia Flyers 3 @ Vancouver Canucks 2 | 2 | 12:12 |
