![]() |
|
Penalty Season List | |
|
|
| Game | Period | Time | Type |
| 9-Nov-74 Washington Capitals 2 @ Philadelphia Flyers 6 | 1 | 16:06 | Too many men/ice - bench |
| 21-Nov-74 Vancouver Canucks 4 @ Philadelphia Flyers 3 | 1 | 2:02 | Too many men/ice - bench |
| 2-Feb-75 Philadelphia Flyers 1 @ Boston Bruins 5 | 1 | 2:43 | Too many men/ice - bench |
| 2-Feb-75 Philadelphia Flyers 1 @ Boston Bruins 5 | 2 | 9:03 | |
| 6-Feb-75 New York Rangers 3 @ Philadelphia Flyers 1 | 1 | 6:11 | |
| 6-Feb-75 New York Rangers 3 @ Philadelphia Flyers 1 | 1 | 6:11 | |
| 8-Feb-75 Philadelphia Flyers 0 @ Minnesota North Stars 5 | 3 | 18:51 | |
| 23-Feb-75 Philadelphia Flyers 1 @ New York Rangers 2 | 2 | 17:04 | Too many men/ice - bench |
| 9-Mar-75 Detroit Red Wings 5 @ Philadelphia Flyers 8 | 1 | 11:51 | Too many men/ice - bench |
| 13-Mar-75 Pittsburgh Penguins 0 @ Philadelphia Flyers 6 | 2 | 20:00 | |
| 26-Mar-75 Philadelphia Flyers 6 @ California Golden Seals 2 | 3 | 17:03 | Too many men/ice - bench |
