![]() |
|
Penalty Season List | |
|
|
| Game | Period | Time | Type |
| 8-Nov-72 Philadelphia Flyers 2 @ Pittsburgh Penguins 5 | 2 | 10:41 | Too many men/ice - bench |
| 8-Nov-72 Philadelphia Flyers 2 @ Pittsburgh Penguins 5 | 3 | 7:13 | Too many men/ice - bench |
| 9-Nov-72 Chicago Blackhawks 3 @ Philadelphia Flyers 5 | 2 | 18:34 | Too many men/ice - bench |
| 25-Nov-72 Philadelphia Flyers 4 @ Detroit Red Wings 6 | 3 | 19:04 | Too many men/ice - bench |
| 23-Jan-73 Detroit Red Wings 4 @ Philadelphia Flyers 4 | 3 | 18:29 | Too many men/ice - bench |
| 7-Feb-73 Philadelphia Flyers 1 @ Los Angeles Kings 2 | 2 | 4:30 | |
| 28-Feb-73 Philadelphia Flyers 5 @ Detroit Red Wings 6 | 2 | 10:23 | |
| 18-Mar-73 Montreal Canadiens 4 @ Philadelphia Flyers 4 | 2 | 6:27 | |
| 18-Mar-73 Montreal Canadiens 4 @ Philadelphia Flyers 4 | 2 | 6:27 | |
| 18-Mar-73 Montreal Canadiens 4 @ Philadelphia Flyers 4 | 2 | 6:27 | |
| 18-Mar-73 Montreal Canadiens 4 @ Philadelphia Flyers 4 | 2 | 12:22 | |
| 29-Mar-73 Atlanta Flames 2 @ Philadelphia Flyers 4 | 2 | 20:00 | |
| 29-Mar-73 Atlanta Flames 2 @ Philadelphia Flyers 4 | 3 | 0:34 | |
| 29-Mar-73 Atlanta Flames 2 @ Philadelphia Flyers 4 | 3 | 14:18 |
