![]() |
|
Opposing Goalie Game List | |
|
|
| Date | Road Team | Home Team | Desc | Mins | SA | GA | ||||
| 14-Dec-68 | Flyers | 0 | @ | Montreal Canadiens | 1 | W | 60:00 | 25 | 0 | boxscore |
| 28-Jan-70 | Flyers | 2 | @ | Chicago Blackhawks | 2 | T | 60:00 | 26 | 2 | boxscore |
| 31-Jan-70 | Chicago Blackhawks | 5 | @ | Flyers | 0 | W | 60:00 | 34 | 0 | boxscore |
| 7-Feb-70 | Flyers | 4 | @ | Chicago Blackhawks | 4 | T | 60:00 | 40 | 4 | boxscore |
| 8-Mar-70 | Chicago Blackhawks | 3 | @ | Flyers | 2 | W | 60:00 | 40 | 2 | boxscore |
| 28-Nov-70 | Flyers | 1 | @ | Chicago Blackhawks | 3 | W | 60:00 | 30 | 1 | boxscore |
| 4-Feb-71 | Chicago Blackhawks | 2 | @ | Flyers | 6 | 34:56 | 21 | 3 | boxscore | |
| 27-Mar-71 | Flyers | 1 | @ | Chicago Blackhawks | 3 | W | 60:00 | 32 | 1 | boxscore |
| 24-Oct-71 | Chicago Blackhawks | 1 | @ | Flyers | 2 | L | 60:00 | 24 | 2 | boxscore |
| 2-Jan-72 | Flyers | 2 | @ | Chicago Blackhawks | 6 | W | 60:00 | 24 | 2 | boxscore |
| 16-Feb-72 | Flyers | 3 | @ | Chicago Blackhawks | 3 | T | 60:00 | 24 | 3 | boxscore |
| 23-Mar-72 | Chicago Blackhawks | 4 | @ | Flyers | 2 | W | 60:00 | 40 | 2 | boxscore |
| 9-Nov-72 | Chicago Blackhawks | 3 | @ | Flyers | 5 | L | 59:35 | 42 | 4 | boxscore |
| 20-Dec-72 | Flyers | 1 | @ | Chicago Blackhawks | 4 | W | 60:00 | 31 | 1 | boxscore |
| 13-Jan-73 | Flyers | 3 | @ | Chicago Blackhawks | 2 | L | 60:00 | 32 | 3 | boxscore |
| 11-Feb-73 | Flyers | 2 | @ | Chicago Blackhawks | 7 | W | 60:00 | 38 | 2 | boxscore |
| 1-Nov-73 | Chicago Blackhawks | 0 | @ | Flyers | 1 | L | 59:30 | 25 | 1 | boxscore |
| 12-Dec-73 | Flyers | 2 | @ | Chicago Blackhawks | 2 | T | 60:00 | 22 | 2 | boxscore |
| 22-Dec-73 | Chicago Blackhawks | 2 | @ | Flyers | 4 | L | 59:08 | 26 | 3 | boxscore |
| 23-Feb-74 | Flyers | 1 | @ | Chicago Blackhawks | 3 | W | 60:00 | 23 | 1 | boxscore |
| 23-Mar-74 | Chicago Blackhawks | 3 | @ | Flyers | 1 | W | 60:00 | 34 | 1 | boxscore |
| 5-Dec-74 | Chicago Blackhawks | 2 | @ | Flyers | 3 | L | 59:18 | 34 | 3 | boxscore |
| 28-Dec-74 | Flyers | 1 | @ | Chicago Blackhawks | 2 | W | 60:00 | 23 | 1 | boxscore |
| 13-Feb-75 | Chicago Blackhawks | 1 | @ | Flyers | 4 | L | 59:56 | 37 | 4 | boxscore |
| 29-Mar-75 | Flyers | 5 | @ | Chicago Blackhawks | 2 | L | 60:00 | 24 | 4 | boxscore |
| 30-Mar-75 | Chicago Blackhawks | 1 | @ | Flyers | 4 | L | 60:00 | 32 | 4 | boxscore |
| 5-Nov-75 | Flyers | 4 | @ | Chicago Blackhawks | 4 | T | 60:00 | 43 | 4 | boxscore |
| 4-Dec-75 | Chicago Blackhawks | 2 | @ | Flyers | 5 | L | 60:00 | 43 | 5 | boxscore |
| 17-Dec-75 | Flyers | 4 | @ | Chicago Blackhawks | 2 | L | 60:00 | 32 | 4 | boxscore |
| 18-Jan-76 | Flyers | 0 | @ | Chicago Blackhawks | 2 | W | 60:00 | 35 | 0 | boxscore |
| 21-Oct-76 | Chicago Blackhawks | 1 | @ | Flyers | 5 | L | 35:01 | 26 | 3 | boxscore |
| 10-Nov-76 | Flyers | 2 | @ | Chicago Blackhawks | 2 | T | 60:00 | 34 | 2 | boxscore |
| 16-Dec-76 | Chicago Blackhawks | 1 | @ | Flyers | 4 | L | 60:00 | 46 | 4 | boxscore |
| 23-Jan-77 | Flyers | 2 | @ | Chicago Blackhawks | 2 | T | 60:00 | 32 | 2 | boxscore |
| 13-Oct-77 | Chicago Blackhawks | 1 | @ | Flyers | 5 | L | 60:00 | 33 | 5 | boxscore |
| 10-Dec-77 | Chicago Blackhawks | 2 | @ | Flyers | 4 | L | 60:00 | 35 | 3 | boxscore |
| 11-Jan-78 | Flyers | 4 | @ | Chicago Blackhawks | 5 | W | 60:00 | 29 | 4 | boxscore |
| 1-Feb-78 | Flyers | 1 | @ | Chicago Blackhawks | 3 | W | 60:00 | 37 | 1 | boxscore |
| 23-Jan-80 | Flyers | 4 | @ | Chicago Blackhawks | 1 | L | 60:00 | 27 | 4 | boxscore |
| 12-Mar-80 | Flyers | 6 | @ | Chicago Blackhawks | 6 | T | 60:00 | 38 | 6 | boxscore |
| 4-Dec-80 | Chicago Blackhawks | 5 | @ | Flyers | 7 | L | 60:00 | 39 | 7 | boxscore |
| 18-Mar-81 | Flyers | 1 | @ | Chicago Blackhawks | 5 | W | 60:00 | 26 | 1 | boxscore |
| 21-Mar-81 | Chicago Blackhawks | 4 | @ | Flyers | 4 | T | 60:00 | 38 | 4 | boxscore |
| 23-Dec-81 | Flyers | 7 | @ | Chicago Blackhawks | 6 | L | 60:00 | 34 | 7 | boxscore |
| 2-Jan-83 | Flyers | 3 | @ | Chicago Blackhawks | 1 | L | 60:00 | 32 | 3 | boxscore |
| 15-Jan-83 | Chicago Blackhawks | 4 | @ | Flyers | 4 | T | 60:00 | 26 | 4 | boxscore |
| 8-Mar-83 | Chicago Blackhawks | 4 | @ | Flyers | 1 | W | 60:00 | 29 | 1 | boxscore |
| 29-Jan-84 | Flyers | 5 | @ | Chicago Blackhawks | 5 | T | 65:00 | 44 | 5 | boxscore |
