![]() |
|
Opposing Goalie Game List | |
|
|
| Date | Road Team | Home Team | Desc | Mins | SA | GA | ||||
| 14-Jan-90 | Flyers | 3 | @ | New York Rangers | 4 | W | 61:16 | 22 | 3 | boxscore |
| 13-Feb-90 | New York Rangers | 4 | @ | Flyers | 3 | W | 60:00 | 33 | 3 | boxscore |
| 21-Feb-91 | New York Rangers | 4 | @ | Flyers | 4 | T | 65:00 | 42 | 4 | boxscore |
| 4-Mar-91 | Flyers | 2 | @ | New York Rangers | 6 | W | 60:00 | 24 | 2 | boxscore |
| 23-Mar-91 | New York Rangers | 4 | @ | Flyers | 7 | L | 58:36 | 29 | 6 | boxscore |
| 2-Nov-91 | New York Rangers | 4 | @ | Flyers | 2 | W | 60:00 | 23 | 2 | boxscore |
| 7-Mar-92 | New York Rangers | 4 | @ | Flyers | 5 | L | 59:26 | 28 | 5 | boxscore |
| 23-Mar-92 | New York Rangers | 4 | @ | Flyers | 3 | W | 60:00 | 40 | 3 | boxscore |
| 4-Nov-92 | Flyers | 1 | @ | New York Rangers | 3 | W | 60:00 | 26 | 1 | boxscore |
| 19-Nov-92 | New York Rangers | 3 | @ | Flyers | 7 | L | 60:00 | 45 | 7 | boxscore |
| 9-Jan-93 | New York Rangers | 3 | @ | Flyers | 4 | 20:00 | 10 | 3 | boxscore | |
| 12-Apr-93 | New York Rangers | 0 | @ | Flyers | 1 | L | 58:40 | 24 | 1 | boxscore |
| 14-Jan-94 | Flyers | 2 | @ | New York Rangers | 5 | W | 60:00 | 24 | 2 | boxscore |
| 28-Feb-94 | Flyers | 1 | @ | New York Rangers | 4 | W | 60:00 | 27 | 1 | boxscore |
| 29-Mar-94 | New York Rangers | 4 | @ | Flyers | 3 | W | 60:00 | 30 | 3 | boxscore |
| 14-Apr-94 | Flyers | 2 | @ | New York Rangers | 2 | T | 65:00 | 29 | 2 | boxscore |
| 3-Mar-95 | Flyers | 3 | @ | New York Rangers | 5 | W | 60:00 | 23 | 3 | boxscore |
| 15-Mar-95 | Flyers | 4 | @ | New York Rangers | 3 | L | 59:26 | 22 | 4 | boxscore |
| 2-Apr-95 | New York Rangers | 2 | @ | Flyers | 4 | L | 60:00 | 22 | 4 | boxscore |
| 21-Dec-95 | New York Rangers | 2 | @ | Flyers | 1 | W | 60:00 | 32 | 1 | boxscore |
| 5-Apr-96 | Flyers | 1 | @ | New York Rangers | 3 | W | 60:00 | 18 | 1 | boxscore |
| 13-Nov-96 | Flyers | 2 | @ | New York Rangers | 1 | L | 59:36 | 37 | 2 | boxscore |
| 4-Dec-96 | Flyers | 1 | @ | New York Rangers | 1 | T | 65:00 | 40 | 1 | boxscore |
| 1-Feb-97 | New York Rangers | 4 | @ | Flyers | 2 | W | 60:00 | 41 | 2 | boxscore |
| 23-Feb-97 | New York Rangers | 1 | @ | Flyers | 2 | L | 59:40 | 37 | 2 | boxscore |
| 7-Apr-97 | Flyers | 2 | @ | New York Rangers | 3 | W | 60:00 | 29 | 2 | boxscore |
| 10-Apr-97 | New York Rangers | 6 | @ | Flyers | 3 | W | 60:00 | 31 | 3 | boxscore |
| 5-Dec-97 | Flyers | 4 | @ | New York Rangers | 4 | 26:17 | 16 | 3 | boxscore | |
| 22-Jan-98 | Flyers | 4 | @ | New York Rangers | 3 | L | 58:42 | 32 | 4 | boxscore |
| 28-Feb-98 | Flyers | 3 | @ | New York Rangers | 1 | L | 59:52 | 33 | 3 | boxscore |
| 22-Mar-98 | New York Rangers | 4 | @ | Flyers | 5 | L | 64:39 | 34 | 5 | boxscore |
| 18-Apr-98 | New York Rangers | 2 | @ | Flyers | 1 | W | 60:00 | 32 | 1 | boxscore |
| 9-Oct-98 | Flyers | 1 | @ | New York Rangers | 0 | L | 59:08 | 30 | 1 | boxscore |
| 24-Oct-98 | New York Rangers | 2 | @ | Flyers | 2 | T | 65:00 | 37 | 2 | boxscore |
| 28-Feb-99 | Flyers | 5 | @ | New York Rangers | 6 | W | 59:47 | 26 | 5 | boxscore |
| 27-Mar-99 | New York Rangers | 1 | @ | Flyers | 3 | L | 59:07 | 29 | 3 | boxscore |
| 5-Apr-99 | New York Rangers | 5 | @ | Flyers | 1 | W | 60:00 | 37 | 1 | boxscore |
| 20-Oct-99 | New York Rangers | 0 | @ | Flyers | 5 | L | 60:00 | 28 | 5 | boxscore |
| 22-Oct-99 | Flyers | 2 | @ | New York Rangers | 0 | L | 59:04 | 32 | 2 | boxscore |
| 26-Oct-00 | New York Rangers | 0 | @ | Flyers | 3 | L | 58:00 | 30 | 2 | boxscore |
| 16-Jan-01 | Flyers | 3 | @ | New York Rangers | 4 | W | 62:46 | 34 | 3 | boxscore |
| 14-Nov-01 | Flyers | 2 | @ | New York Rangers | 4 | W | 60:00 | 42 | 2 | boxscore |
| 12-Jan-02 | New York Rangers | 2 | @ | Flyers | 4 | L | 59:19 | 23 | 4 | boxscore |
| 2-Mar-02 | Flyers | 5 | @ | New York Rangers | 6 | W | 60:00 | 31 | 5 | boxscore |
