![]() |
|
Opposing Goalie Game List | |
|
|
| Date | Road Team | Home Team | Desc | Mins | SA | GA | ||||
| 31-Mar-78 | Flyers | 3 | @ | Vancouver Canucks | 2 | L | 60:00 | 32 | 3 | boxscore |
| 29-Oct-78 | Vancouver Canucks | 5 | @ | Flyers | 2 | W | 60:00 | 35 | 2 | boxscore |
| 23-Nov-79 | Flyers | 5 | @ | Vancouver Canucks | 2 | L | 60:00 | 35 | 5 | boxscore |
| 31-Oct-81 | Vancouver Canucks | 8 | @ | Flyers | 4 | W | 60:00 | 34 | 4 | boxscore |
| 21-Nov-82 | St.Louis Blues | 1 | @ | Flyers | 3 | L | 60:00 | 45 | 3 | boxscore |
| 16-Jan-83 | Flyers | 4 | @ | New York Rangers | 0 | L | 60:00 | 31 | 4 | boxscore |
| 19-Feb-83 | New York Rangers | 5 | @ | Flyers | 8 | L | 60:00 | 32 | 8 | boxscore |
| 14-Mar-83 | Flyers | 2 | @ | New York Rangers | 8 | W | 60:00 | 36 | 2 | boxscore |
| 31-Mar-83 | New York Rangers | 4 | @ | Flyers | 2 | W | 60:00 | 34 | 2 | boxscore |
| 30-Dec-83 | Flyers | 3 | @ | New York Rangers | 6 | W | 60:00 | 33 | 3 | boxscore |
| 19-Feb-84 | Flyers | 3 | @ | New York Rangers | 2 | L | 61:33 | 43 | 3 | boxscore |
| 14-Mar-84 | Flyers | 3 | @ | New York Rangers | 6 | W | 59:00 | 23 | 3 | boxscore |
| 17-Mar-84 | New York Rangers | 4 | @ | Flyers | 6 | L | 59:36 | 46 | 6 | boxscore |
| 3-Dec-84 | Flyers | 6 | @ | New York Rangers | 2 | L | 60:00 | 38 | 6 | boxscore |
| 21-Mar-85 | New York Rangers | 4 | @ | Flyers | 8 | L | 60:00 | 38 | 8 | boxscore |
| 7-Dec-85 | New York Rangers | 0 | @ | Flyers | 4 | L | 60:00 | 39 | 4 | boxscore |
| 9-Mar-86 | Flyers | 4 | @ | New York Rangers | 1 | 40:00 | 15 | 0 | boxscore | |
| 29-Mar-86 | New York Rangers | 2 | @ | Flyers | 8 | L | 60:00 | 36 | 8 | boxscore |
| 13-Nov-86 | Detroit Red Wings | 5 | @ | Flyers | 7 | 19:14 | 9 | 1 | boxscore | |
| 28-Mar-87 | Detroit Red Wings | 5 | @ | Flyers | 1 | W | 60:00 | 31 | 1 | boxscore |
| 1-Apr-87 | Flyers | 2 | @ | Detroit Red Wings | 1 | L | 49:47 | 19 | 1 | boxscore |
| 11-Dec-87 | Flyers | 3 | @ | Detroit Red Wings | 3 | T | 65:00 | 34 | 3 | boxscore |
| 21-Feb-88 | Detroit Red Wings | 3 | @ | Flyers | 5 | L | 59:30 | 23 | 4 | boxscore |
| 23-Feb-88 | Flyers | 11 | @ | Detroit Red Wings | 6 | L | 51:39 | 34 | 10 | boxscore |
| 12-Nov-88 | Detroit Red Wings | 5 | @ | Flyers | 4 | W | 60:00 | 31 | 4 | boxscore |
| 1-Nov-89 | Flyers | 5 | @ | Detroit Red Wings | 5 | T | 33:21 | 10 | 1 | boxscore |
| 1-Apr-90 | Detroit Red Wings | 3 | @ | Flyers | 3 | T | 65:00 | 32 | 3 | boxscore |
| 7-Oct-90 | Detroit Red Wings | 2 | @ | Flyers | 7 | 29:04 | 14 | 2 | boxscore | |
| 15-Dec-90 | Detroit Red Wings | 3 | @ | Flyers | 1 | W | 60:00 | 28 | 1 | boxscore |
| 18-Dec-90 | Flyers | 1 | @ | Detroit Red Wings | 3 | W | 60:00 | 20 | 1 | boxscore |
