![]() |
|
Opposing Goalie Game List | |
|
|
| Date | Road Team | Home Team | Desc | Mins | SA | GA | ||||
| 20-Feb-77 | Buffalo Sabres | 2 | @ | Flyers | 4 | L | 60:00 | 26 | 4 | boxscore |
| 24-Feb-77 | Flyers | 0 | @ | Buffalo Sabres | 2 | W | 60:00 | 25 | 0 | boxscore |
| 10-Nov-77 | Buffalo Sabres | 3 | @ | Flyers | 2 | W | 60:00 | 28 | 2 | boxscore |
| 23-Feb-78 | Flyers | 0 | @ | Buffalo Sabres | 4 | W | 60:00 | 20 | 0 | boxscore |
| 16-Mar-78 | Flyers | 1 | @ | Buffalo Sabres | 3 | W | 60:00 | 24 | 1 | boxscore |
| 18-Mar-78 | Buffalo Sabres | 2 | @ | Flyers | 2 | T | 60:00 | 39 | 2 | boxscore |
| 2-Nov-78 | Buffalo Sabres | 3 | @ | Flyers | 3 | T | 60:00 | 42 | 3 | boxscore |
| 22-Nov-78 | Flyers | 3 | @ | Buffalo Sabres | 2 | L | 60:00 | 33 | 3 | boxscore |
| 18-Jan-79 | Buffalo Sabres | 4 | @ | Flyers | 4 | T | 60:00 | 28 | 4 | boxscore |
| 15-Dec-79 | Buffalo Sabres | 2 | @ | Flyers | 3 | L | 59:31 | 30 | 3 | boxscore |
| 6-Jan-80 | Flyers | 4 | @ | Buffalo Sabres | 2 | L | 60:00 | 27 | 4 | boxscore |
| 27-Feb-80 | Flyers | 1 | @ | Buffalo Sabres | 1 | T | 60:00 | 25 | 1 | boxscore |
| 28-Jan-81 | Flyers | 4 | @ | Buffalo Sabres | 4 | T | 60:00 | 35 | 4 | boxscore |
| 5-Feb-81 | Buffalo Sabres | 4 | @ | Flyers | 0 | W | 60:00 | 31 | 0 | boxscore |
| 8-Mar-81 | Flyers | 4 | @ | Buffalo Sabres | 8 | W | 60:00 | 27 | 4 | boxscore |
| 2-Apr-81 | Buffalo Sabres | 2 | @ | Flyers | 2 | T | 60:00 | 32 | 2 | boxscore |
| 17-Dec-81 | Buffalo Sabres | 1 | @ | Flyers | 2 | L | 59:02 | 21 | 2 | boxscore |
| 11-Feb-82 | Buffalo Sabres | 4 | @ | Flyers | 6 | 40:00 | 15 | 4 | boxscore | |
| 20-Jan-83 | Calgary Flames | 2 | @ | Flyers | 5 | L | 60:00 | 35 | 5 | boxscore |
| 13-Jan-85 | Calgary Flames | 1 | @ | Flyers | 7 | L | 27:34 | 11 | 5 | boxscore |
| 24-Feb-85 | Calgary Flames | 1 | @ | Flyers | 4 | L | 60:00 | 27 | 4 | boxscore |
| 5-Dec-85 | Toronto Maple Leafs | 6 | @ | Flyers | 3 | W | 60:00 | 36 | 3 | boxscore |
| 6-Mar-86 | Toronto Maple Leafs | 4 | @ | Flyers | 7 | L | 59:51 | 52 | 6 | boxscore |
| 15-Mar-86 | Flyers | 6 | @ | Toronto Maple Leafs | 5 | L | 62:43 | 40 | 6 | boxscore |
