![]() |
|
Opposing Goalie Game List | |
|
|
| Date | Road Team | Home Team | Desc | Mins | SA | GA | ||||
| 14-Jan-92 | Chicago Blackhawks | 1 | @ | Flyers | 1 | T | 65:00 | 17 | 1 | boxscore |
| 22-Nov-92 | Buffalo Sabres | 4 | @ | Flyers | 4 | T | 65:00 | 32 | 4 | boxscore |
| 15-Apr-93 | Flyers | 7 | @ | Buffalo Sabres | 4 | L | 34:20 | 16 | 4 | boxscore |
| 13-Nov-93 | Buffalo Sabres | 7 | @ | Flyers | 2 | W | 60:00 | 33 | 2 | boxscore |
| 27-Dec-93 | Flyers | 2 | @ | Buffalo Sabres | 0 | L | 59:10 | 36 | 2 | boxscore |
| 26-Mar-95 | Buffalo Sabres | 1 | @ | Flyers | 3 | L | 60:00 | 29 | 3 | boxscore |
| 23-Apr-95 | Flyers | 2 | @ | Buffalo Sabres | 4 | W | 60:00 | 22 | 2 | boxscore |
| 7-Dec-95 | Buffalo Sabres | 3 | @ | Flyers | 7 | 20:00 | 9 | 3 | boxscore | |
| 23-Feb-96 | Flyers | 2 | @ | Buffalo Sabres | 7 | W | 60:00 | 40 | 2 | boxscore |
| 7-Nov-96 | Flyers | 5 | @ | Buffalo Sabres | 2 | L | 59:09 | 37 | 4 | boxscore |
| 4-Feb-97 | Buffalo Sabres | 1 | @ | Flyers | 1 | T | 65:00 | 29 | 1 | boxscore |
| 11-Mar-97 | Flyers | 2 | @ | Buffalo Sabres | 3 | W | 60:42 | 31 | 2 | boxscore |
| 26-Nov-97 | Flyers | 3 | @ | Buffalo Sabres | 1 | L | 59:26 | 25 | 3 | boxscore |
| 1-Dec-97 | Buffalo Sabres | 1 | @ | Flyers | 1 | T | 65:00 | 26 | 1 | boxscore |
| 20-Jan-98 | Buffalo Sabres | 0 | @ | Flyers | 3 | L | 40:00 | 24 | 3 | boxscore |
| 13-Apr-98 | Flyers | 1 | @ | Buffalo Sabres | 2 | W | 59:58 | 31 | 1 | boxscore |
| 7-Nov-98 | Buffalo Sabres | 2 | @ | Flyers | 2 | T | 65:00 | 37 | 2 | boxscore |
| 4-Dec-98 | Flyers | 0 | @ | Buffalo Sabres | 3 | W | 60:00 | 31 | 0 | boxscore |
| 13-Apr-99 | Buffalo Sabres | 2 | @ | Flyers | 2 | T | 65:00 | 33 | 2 | boxscore |
| 4-Nov-00 | Buffalo Sabres | 0 | @ | Flyers | 3 | L | 60:00 | 24 | 3 | boxscore |
| 22-Nov-00 | Flyers | 3 | @ | Buffalo Sabres | 1 | L | 58:57 | 32 | 3 | boxscore |
| 1-Mar-01 | Buffalo Sabres | 0 | @ | Flyers | 2 | L | 58:46 | 31 | 2 | boxscore |
| 8-Apr-01 | Flyers | 2 | @ | Buffalo Sabres | 1 | L | 59:32 | 17 | 2 | boxscore |
| 18-Oct-01 | Flyers | 2 | @ | Detroit Red Wings | 3 | W | 59:24 | 21 | 2 | boxscore |
| 30-Oct-05 | Flyers | 5 | @ | Ottawa Senators | 3 | L | 58:42 | 32 | 5 | boxscore |
| 22-Dec-05 | Ottawa Senators | 3 | @ | Flyers | 4 | L | 59:23 | 30 | 4 | boxscore |
| 11-Feb-06 | Flyers | 2 | @ | Ottawa Senators | 3 | W | 59:57 | 31 | 2 | boxscore |
