![]() |
|
Opposing Goalie Game List | |
|
|
| Date | Road Team | Home Team | Desc | Mins | SA | GA | ||||
| 4-Nov-73 | Pittsburgh Penguins | 0 | @ | Flyers | 7 | L | 60:00 | 47 | 7 | boxscore |
| 1-Jan-76 | Flyers | 4 | @ | Kansas City Scouts | 2 | L | 60:00 | 34 | 3 | boxscore |
| 17-Jan-76 | Flyers | 7 | @ | Kansas City Scouts | 1 | L | 60:00 | 41 | 4 | boxscore |
| 4-Mar-76 | Flyers | 6 | @ | Kansas City Scouts | 1 | L | 60:00 | 40 | 6 | boxscore |
| 7-Mar-76 | Kansas City Scouts | 1 | @ | Flyers | 4 | L | 60:00 | 51 | 4 | boxscore |
| 13-Mar-77 | Pittsburgh Penguins | 0 | @ | Flyers | 4 | L | 60:00 | 39 | 4 | boxscore |
| 25-Feb-78 | Flyers | 3 | @ | Pittsburgh Penguins | 1 | L | 60:00 | 38 | 2 | boxscore |
| 19-Oct-78 | Pittsburgh Penguins | 1 | @ | Flyers | 3 | L | 59:23 | 28 | 3 | boxscore |
| 25-Nov-78 | Flyers | 3 | @ | Pittsburgh Penguins | 1 | L | 60:00 | 30 | 3 | boxscore |
| 14-Dec-78 | Pittsburgh Penguins | 1 | @ | Flyers | 2 | L | 59:56 | 33 | 2 | boxscore |
| 10-Mar-79 | Flyers | 2 | @ | Pittsburgh Penguins | 3 | W | 60:00 | 38 | 2 | boxscore |
| 3-Nov-79 | Flyers | 5 | @ | Montreal Canadiens | 3 | 21:17 | 13 | 1 | boxscore | |
| 12-Jan-80 | Flyers | 3 | @ | Montreal Canadiens | 4 | W | 60:00 | 22 | 3 | boxscore |
| 2-Mar-80 | Montreal Canadiens | 5 | @ | Flyers | 1 | W | 60:00 | 37 | 1 | boxscore |
| 15-Feb-81 | Montreal Canadiens | 5 | @ | Flyers | 5 | T | 60:00 | 32 | 5 | boxscore |
| 27-Oct-81 | Flyers | 2 | @ | Montreal Canadiens | 11 | W | 60:00 | 25 | 2 | boxscore |
| 21-Jan-82 | Montreal Canadiens | 4 | @ | Flyers | 2 | W | 60:00 | 31 | 2 | boxscore |
| 28-Oct-82 | Pittsburgh Penguins | 2 | @ | Flyers | 9 | 34:25 | 21 | 3 | boxscore | |
| 4-Dec-82 | Flyers | 0 | @ | Pittsburgh Penguins | 0 | T | 60:00 | 30 | 0 | boxscore |
| 9-Oct-83 | Pittsburgh Penguins | 1 | @ | Flyers | 7 | 19:08 | 13 | 1 | boxscore | |
| 29-Oct-83 | Flyers | 3 | @ | Pittsburgh Penguins | 1 | L | 60:00 | 38 | 2 | boxscore |
| 20-Nov-83 | Pittsburgh Penguins | 4 | @ | Flyers | 5 | L | 62:43 | 44 | 5 | boxscore |
| 22-Mar-84 | Pittsburgh Penguins | 4 | @ | Flyers | 13 | L | 60:00 | 46 | 13 | boxscore |
| 28-Mar-84 | Flyers | 5 | @ | Pittsburgh Penguins | 3 | L | 60:00 | 39 | 5 | boxscore |
| 21-Oct-84 | Pittsburgh Penguins | 2 | @ | Flyers | 4 | L | 60:00 | 37 | 4 | boxscore |
| 19-Mar-85 | Flyers | 5 | @ | Pittsburgh Penguins | 3 | L | 60:00 | 43 | 5 | boxscore |
| 24-Nov-85 | Pittsburgh Penguins | 4 | @ | Flyers | 7 | L | 59:00 | 35 | 6 | boxscore |
