![]() |
|
Opposing Goalie Game List | |
|
|
| Date | Road Team | Home Team | Desc | Mins | SA | GA | ||||
| 27-Oct-83 | Quebec Nordiques | 3 | @ | Flyers | 4 | L | 59:00 | 36 | 4 | boxscore |
| 1-Feb-86 | Flyers | 2 | @ | Quebec Nordiques | 2 | T | 65:00 | 34 | 2 | boxscore |
| 21-Mar-87 | Flyers | 2 | @ | Quebec Nordiques | 2 | T | 65:00 | 30 | 2 | boxscore |
| 26-Mar-87 | Quebec Nordiques | 2 | @ | Flyers | 3 | L | 63:22 | 32 | 3 | boxscore |
| 22-Oct-87 | Washington Capitals | 4 | @ | Flyers | 1 | W | 60:00 | 22 | 1 | boxscore |
| 26-Dec-87 | Flyers | 3 | @ | Washington Capitals | 2 | L | 40:00 | 22 | 3 | boxscore |
| 5-Jan-88 | Washington Capitals | 3 | @ | Flyers | 1 | W | 60:00 | 24 | 1 | boxscore |
| 10-Mar-88 | Washington Capitals | 2 | @ | Flyers | 5 | L | 60:00 | 36 | 5 | boxscore |
| 25-Mar-88 | Flyers | 3 | @ | Washington Capitals | 5 | W | 60:00 | 32 | 3 | boxscore |
| 27-Jan-89 | Washington Capitals | 1 | @ | Flyers | 0 | W | 60:00 | 42 | 0 | boxscore |
| 6-Dec-90 | Buffalo Sabres | 4 | @ | Flyers | 3 | 46:54 | 30 | 3 | boxscore | |
