![]() |
|
|||||||
|
| ||||||||
|
| Date | Road Team | Home Team | Results | Location | |||
| 3-Mar-68 | California Golden Seals | 1 | @ | Flyers | 1 | T | New York |
| 7-Mar-68 | Boston Bruins | 2 | @ | Flyers | 1 | L | Toronto |
| 10-Mar-68 | Minnesota North Stars | 0 | @ | Flyers | 2 | W | Quebec City |
| 14-Mar-68 | Los Angeles Kings | 0 | @ | Flyers | 0 | T | Quebec City |
| 17-Mar-68 | Toronto Maple Leafs | 4 | @ | Flyers | 7 | W | Quebec City |
| 28-Mar-68 | St.Louis Blues | 0 | @ | Flyers | 2 | W | Quebec City |
| 30-Mar-68 | Pittsburgh Penguins | 2 | @ | Flyers | 0 | L | Quebec City |
| 16-Feb-93 | Flyers | 4 | @ | Calgary Flames | 4 | T | Cincinnati, OH |
| 22-Feb-93 | Detroit Red Wings | 5 | @ | Flyers | 5 | T | Cleveland, OH |
| 31-Dec-93 | Flyers | 4 | @ | Boston Bruins | 3 | W | Minneapolis, MIN |
| 2-Feb-94 | Washington Capitals | 5 | @ | Flyers | 2 | L | Cleveland, OH |
