Flyers History WWW.FLYERSHISTORY.COM
Flyers AHL Franchise Stats




2011-12 Adirondak Phantoms



General Info

CoachGreg Gilbert + Joe Paterson
GMPaul Holmgren
ArenaGrand Falls Civic Center
Capacity4806

W-L-T Record

GP W L T OL SOL Pts GF GA Div
7637352278204217

Playoff Games

None

Scoring Leaders

Goals Denis Hamel -23
Assists Jason Akeson -41
Points Jason Akeson -55

Scoring Statistics

Name GP G A Pts PIM +/- PP SH GW GT Sht Sh%
Jason Akeson 76144155 26-97 0 177
Denis Hamel 74232346 14-3012 0 293
Ben Holmstrom 67152641 134-146 1 160
Garrett Roe 7283240 44-12 1 124
Matthew Ford 31191231 31-88 1
Mike Testwuide 66121729 79-50 0 105
Shane Harper 70131427 43-95 0 114
Eric Wellwood 3391221 8+23 2 81
Harry Zolnierczyk 3981321 37-105 1 121
Brandon Manning 4661319 81-64 0 101
Tye McGinn 6312618 45-12 0 79
Blake Kessel 5611718 10-10 0 59
Tom Sestito 349817 120-24 0 62
Tyler Brown 718917 28+21 0 65
Erik Gustafsson 2811617 1400 0 57
Cullen Eddy 5421315 130-131 0 71
Dan Jancevski 7531114 53-30 0 63
Jonathon Kalinski 409312 18-70 2 73
Brayden Schenn 76612 4+31 0 28
Andrew Rowe 348311 6+50 0 42
Oskars Bartulis 3611011 2000 0 64
Luke Pither 392810 18-50 0 33
Oliver Lauridsen 65347 85-50 0 46
Rob Bordson 24257 16-30 0
Kevin Marshall 32235 55-60 0 30
Matt Walker 33145 41+30 0 40
Garrett Klotz 33224 26-30 0 22
Marc-Andre Bourdon 18134 31-41 0 15
Zac Rinaldo 4112 1100 0 9
Michael Leighton 56022 800 0 0
Andy Bohmbach 10011 2+10 0 8
Johan Backlund 1000 000 0 0
Jean Bourbeau 1000 000 0 0
Nick Cousins 1000 000 0 0
Andreas Lilja 1000 0-10 0 1
Brad Phillips 1000 000 0 0
Matt Mangene 5000 000 0 5
Tyler Hostetter 7000 0-10 0 1
Derek Mathers 9000 26-20 0 6
Andy Thomas 12000 2+40 0 7
Jason Bacashihua 23000 000 0 0
Jason Akeson 62203353 27-611 1 152
Danny Syvret 7663440 34-215 0 194
Brayden Schenn 33132033 15-145 1 118
Jon Sim
Sean Couturier 31101828 16-84 1 103
Tye McGinn 46141226 54-95 0 81
Garrett Roe 57121426 41-63 0 106
Rob Bordson 76121325 35-80 2 129
Marcel Noebels 43131023 606 0 67
Erik Gustafsson 3951722 37-142 0 71
Brandon Manning 6561521 135-284 0 174
Harry Zolnierczyk 529817 54-131 1 105
Eric Wellwood 589817 10-42 0 107
Jeff Dimmen 3441014 30-52 0 50
Matthew Ford 354913 16-52 0 76
Matt Mangene 365611 8-83 0 46
David Laliberte 213811 13-51 0 32
Shane Harper 485510 35-171 0 60
Ben Holmstrom 22268 29+31 0 55
Andreas Lilja 33178 44-40 0 46
Kyle Flanagan 13167 400 0 14
Tyler Brown 55336 30-101 0 54
Matt Konan 45246 54-101 0 69
Oliver Lauridsen 59156 77-20 0 55
Mitch Wahl
Andrew Johnston 29235 5-30 0 23
Zac Rinaldo 31235 92-70 0 51
Cullen Eddy 70235 120-120 0 50
Blake Kessel 7224 2+40 0 5
Marc-Andre Bourdon 17134 59-51 0 20
Scott Laughton 6123 0+20 1 14
Mike Testwuide 19202 27-10 0 15
Mark Alt 6112 2-10 0 10
Brandon Alderson 9022 200 0 10
Derek Mathers 12101 24-40 0 15
Zack FitzGerald 36101 202-60 0 14
Nick Cousins 7011 2-10 0 8
Ian Slater 32011 73-90 0 31
Kory Nagy 1000 000 0 0
Tom Sestito 1000 200 0 1
Michael Leighton 2000 000 0 0
Brian Boucher 16000 000 0 0
Scott Munroe 31000 200 0 0
Cal Heeter 32000 400 0 0

Goaltending Statistics

Name GP Mins GA Avg W L T OTL EN SO Saves Pct
Johan Backlund1310000 0151
Michael Leighton5632371392.582826 217040.918
Jason Bacashihua231244622.99811 06250.901
Brad Phillips1603310 0380.921

Playoff Statistics

Name GP G A Pts PIM +/- PP SH GW OT Sht Sh%
None

Name GP Mins GA GAA W L EN SO Saves Pct
None

Shutouts

Date Opponent Score Goalie
21-Oct-11@Por3-0Michael Leighton
23-Mar-12@WB/S1-0Michael Leighton

Hattricks

Date Player Score
14-Oct-11Braydon Schenn ADR 6 - BRDG 3
7-Apr-12Michael Ryan ALB 3 - ADR 5

AHL Awards

Winner Award
None


 
 
Many Stats
Courtesy Of:
and




Flyers History Logo
Powered by FlyersAlumni.net