Flyers History WWW.FLYERSHISTORY.COM
Flyers AHL Franchise Stats




2009-10 Adirondak Phantoms



General Info

CoachJohn Paddock
GMPaul Holmgren
ArenaGrand Falls Civic Center
Capacity4806

W-L-T Record

GP W L T OL SOL Pts GF GA Div
8032417missed playoffs711992517th

Playoff Games

None

Scoring Leaders

Goals Jon Matsumoto -30
Assists Jared Ross -34
Points Jon Matsumoto -69

Scoring Statistics

Name GP G A Pts PIM +/- PP SH GW GT Sht Sh%
Jon Matsumoto 80303262 50-1910 3 249
David Laliberte 66182846 39-117 0 192
Jared Ross 73123446 40+12 2 151
Patrick Maroon 67113344 125-153 0 160
Stefan Legein 71241034 48-195 3
Andreas Nodl 65142034 24-101 1 78
Jason Ward 56121729 30-83 1 102
Jonathon Kalinski 69101828 29-80 1 133
Joonas Lehtivuori 6651823 18-73 0 78
Joey Mormina 7751823 102-154 0 156
Marc-Andre Bourdon 6121719 53-92 0 73
Mika Pyorala 3581018 10+73 1 56
Krys Kolanos 279615 22-33 0 86
Danny Syvret 155813 6-43 0 42
Sean Curry 674711 73-212 0 101
Ryan Dingle 545510 18-90 0 56
Kevin Marshall 75279 80-80 0 89
Logan Stephenson 62178 140-70 0 59
Erik Gustafsson 5257 0-30 0 10
Rob Bellamy 62257 20-180 0 74
Matt Clackson 60246 174-50 0 33
Garrett Klotz 73246 94-130 0 27
Oskars Bartulis 12224 1402 0 26
Josh Beaulieu 46224 11-120 0 53
Denis Bodrov 17134 6-110 0 22
Ben Holmstrom 13303 9-20 0 26
Lukas Kaspar 8123 4+20 0 7
Trent Daavettila 13022 2-40 0
Shane Harper 5101 2-10 0 5
Michael Ratchuk 5011 200 0 11
Randy Jones 6011 6-30 0 8
David Sloane 20011 23-40 0 7
Johan Backlund 41011 200 0 0
Brian Boucher 1000 000 0 0
Ray Emery 1000 000 0 0
Kris Mayotte 1000 000 0 0
Daniel Steiner 1000 000 0 0
Chris Clackson 2000 000 0 0
Mario Valery-Trabucco 2000 2-10 0 1
Darcy Zajac 2000 400 0 1
Brian Stewart 3000 200 0 0
Carter Hutton 4000 000 0 0
Jeremy Duchesne 5000 000 0 0
Michael-Lee Teslak 5000 000 0 0
Nic Riopel 10000 000 0 0
John Grahame 12000 200 0 1

Goaltending Statistics

Name GP Mins GA Avg W L T OTL EN SO Saves Pct
Brian Boucher1602210 0310.935
Ray Emery15922.0301 0140.857
Carter Hutton4243112.7112 01390.921
Johan Backlund4124511142.792117 212160.906
John Grahame12717342.84210 03270.896
Jeremy Duchesne5262132.9714 11280.898
Nick Riopel10573323.3546 02990.893
Brian Stewart3181113.6312 0930.882
Michael-Lee Teslak5248163.8611 01240.871
Kris Mayotte13047.9701 0150.733

Playoff Statistics

Name GP G A Pts PIM +/- PP SH GW OT Sht Sh%
None

Name GP Mins GA GAA W L EN SO Saves Pct
None

Shutouts

Date Opponent Score Goalie
1-Nov-09Syr5-0Johan Backlund
18-Nov-09Tor2-0Johan Backlund
13-Mar-10Prov4-0Jeremy Duchesne

Hattricks

Date Player Score
None

AHL Awards

Winner Award
None


 
 
Many Stats
Courtesy Of:
and




Flyers History Logo
Powered by FlyersAlumni.net