Flyers History WWW.FLYERSHISTORY.COM
Flyers AHL Franchise Stats




1996-97 Philadelphia Phantoms



General Info

CoachBill Barber
GMBob Clarke
ArenaPhiladelphia Spectrum
Capacity17380

W-L-T Record

GP W L T OL SOL Pts GF GA Div
8049181021113252301st

Playoff Games

Won Conference Quarterfinals over Baltimore 3-0
19-Apr-97Blt2@Phil4W
20-Apr-97Blt1@Phil7W
23-Apr-97Phil4@Blt2W
Lost Conference Semifinals to Hershey 3-4
1-May-97Her5@Phil3L
3-May-97Her4@Phil7W
4-May-97Phil2@Her4L
7-May-97Phil3@Her2W(OT)
10-May-97Her0@Phil3W
11-May-97Phil2@Her3L(3ot)
14-May-97Her3@Phil2L

Scoring Leaders

Goals Peter White -44
Assists Vaclav Prospal -63
Points Peter White -105

Scoring Statistics

Name GP G A Pts PIM +/- PP SH GW GT Sht Sh%
Peter White 804461105 284013 18121220.8
Vaclav Prospal 63326395 70326 44018317.5
Patrik Juhlin 78316091 24439 27126111.9
Shawn McCosh 79305181 1101411 25014720.4
Bruce Coles 79314980 152273 23126811.6
Darren Rumble 72184462 832410 0302387.6
Craig Darby 59263359 24258 11115716.6
Colin Forbes 74212849 10841 14120110.4
Paul Healey 64211940 5695 17015813.3
Aris Brimanis 65141832 69215 0401648.5
Steven King 39171027 47-68 01012313.8
Jason Bowen 61101222 16081 0008511.8
John Stevens 7421820 116311 000782.6
Dave MacIsaac 6131518 187360 010634.8
Jeff Staples 7441115 157250 010785.1
Jeff Lank 4421214 4970 000523.8
Frank Bialowas 677613 25470 0006211.3
Jeff Mitchell 317512 103100 0005812.1
Frantisek Kucera 9156 280 000205
Brett Bruininks 45325 5420 000378.1
Vladislav Boulin 51145 35-40 000442.3
Neil Little 54011 600 00000
Dominic Roussel 36011 1800 00000
Martin Woods 1000 000 00000
Clayton Norris 1000 1700 00000
Brian Curran 3000 8-10 00000
Brandon Christian 2000 3200 00010
Bench 8000 18

Goaltending Statistics

Name GP Mins GA Avg W L T OTL EN SO Saves Pct
Dominic Roussel361852822.661893 328920.916
Neil Little5430071452.8931127 0014570.909

Playoff Statistics

Name GP G A Pts PIM +/- PP SH GW OT Sht Sh%
Peter White 106814 651 0003218.8
Patrik Juhlin 97613 422 0203321.2
Shawn McCosh 103912 2301 110329.4
Colin Forbes 105510 3342 1213813.2
Craig Darby 10369 012 000319.7
Bruce Coles 10257 28-12 000414.9
Frantisek Kucera 10167 2031 000254
Paul Healey 10415 1060 0002615.4
Aris Brimanis 10224 13-30 000306.7
Jeff Lank 7213 430 010922.2
Darren Rumble 7033 1910 000220
Brett Bruininks 4112 230 000333.3
Jeff Mitchell (LA) 10112 2010 000156.7
Frank Bialowas 6022 4120 00030
Jeff Staples 8022 1020 00040
John Stevens 10022 870 000100
Jason Bowen 6011 1030 00070
Neil Little 10011 1700 00000
Dave MacIsaac 10011 3110 000180
Dominic Roussel 1000 000 00000
Brian Wesenberg 3000 7-20 00010
Bench 1000 0

Name GP Mins GA GAA W L EN SO Saves Pct
Dominic Roussel12636.930000100.769
Neil Little10619201.9464312870.935

AHL Awards

Winner Award
Philadelphia PhantomsMid Atlantic Champions (Frank Mathers Trophy)
Darren Rumble, Phi1st Team D
Vaclav Prospal, Phi1st Team C
Patrik Juhlin, Phi1st Team LW
Peter White, Phi2nd Team C
Peter White, PhiScoring Championship (John B. Sollenberger Trophy)
Darren Rumble, PhiBest Defenseman (Eddie Shore Award)


 
 
Many Stats
Courtesy Of:
and




Flyers History Logo
Powered by FlyersAlumni.net