![]() |
|
|
| |
|
|
![]() |
|
Goaltending Stats |
Year |
GP | Mins | GA | Avg | W | L | T | EN | SO | Saves | Pct | |
| 1991-92 Hershey Bears | 2 | 125 | 6 | 0 | 1 | 1 | 0.924 | 0 | 0 | 2.88 | 73 | |
| 1992-93 Hershey Bears | 30 | 1442 | 103 | 10 | 15 | 2 | 0.876 | 1 | 1 | 4.29 | 731 | |
| 1993-94 Hershey Bears | 3 | 97 | 11 | 1 | 0 | 0 | 0.771 | 0 | 0 | 6.74 | 37 | |
| Totals | 35 | 1664 | 120 | 4.33 | 11 | 16 | 3 | 2.571 | 1 | 1 | 13.91 | 0.104 |
Year |
GP | Mins | GA | Avg | W | L | EN | SO | Saves | Pct |
No Games Played | ||||||||||
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 1991-92 Hershey Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1992-93 Hershey Bears | 30 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993-94 Hershey Bears | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 35 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |