![]() |
|
|
| |
|
|
![]() |
|
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 1993-94 Hershey Bears | 55 | 14 | 21 | 35 | 38 | -2 | 4 | 0 | 0 | 1 | 101 | 13.9 |
| 1994-95 Hershey Bears | 69 | 13 | 32 | 45 | 36 | -16 | 3 | 0 | 0 | 0 | 101 | 12.9 |
| 1995-96 Hershey Bears | 68 | 15 | 36 | 51 | 59 | -4 | 2 | 0 | 2 | 1 | 142 | 10.6 |
| 1996-97 Philadelphia Phantoms | 63 | 32 | 63 | 95 | 70 | 32 | 6 | 4 | 4 | 0 | 183 | 17.5 |
| TOTAL | 255 | 74 | 152 | 226 | 203 | 10 | 15 | 4 | 6 | 2 | 527 | 14.04 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1993-94 Hershey Bears | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-95 Hershey Bears | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 50 |
| 1995-96 Hershey Bears | 5 | 2 | 4 | 6 | 2 | |||||||
| TOTAL | 9 | 3 | 4 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 2 |
| Season | Award |
| 1996-97 | 1st Team C |
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |