![]() |
|
|
| |
|
|
![]() |
|
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 1986-87 Hershey Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1987-88 Hershey Bears | 1 | 0 | 0 | 0 | 0 | |||||||
| 1988-89 Hershey Bears | 10 | 0 | 0 | 0 | 38 | |||||||
| 1989-90 Hershey Bears | 12 | 0 | 5 | 5 | 25 | |||||||
| 1990-91 Hershey Bears | 19 | 5 | 3 | 8 | 35 | 2 | 0 | 1 | ||||
| 1995-96 Hershey Bears | 34 | 4 | 9 | 13 | 75 | -5 | 1 | 0 | 0 | 0 | 60 | 6.7 |
| TOTAL | 77 | 9 | 17 | 26 | 173 | -5 | 3 | 0 | 1 | 0 | 60 | 15.00 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1986-87 Hershey Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990-91 Hershey Bears | 4 | 2 | 0 | 2 | 14 | 1 | 0 | 0 | ||||
| 1995-96 Hershey Bears | 5 | 1 | 1 | 2 | 4 | |||||||
| TOTAL | 10 | 3 | 1 | 4 | 18 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |