![]() |
|
|
| |
|
|
![]() |
|
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 1987-88 Hershey Bears | 51 | 1 | 9 | 10 | 66 | |||||||
| 1988-89 Hershey Bears | 58 | 7 | 11 | 18 | 134 | |||||||
| 1989-90 Hershey Bears | 46 | 6 | 16 | 22 | 49 | |||||||
| 1990-91 Hershey Bears | 59 | 6 | 13 | 19 | 136 | 1 | 0 | 1 | ||||
| TOTAL | 214 | 20 | 49 | 69 | 385 | 0 | 1 | 0 | 1 | 0 | 0 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1987-88 Hershey Bears | 2 | 0 | 0 | 0 | 5 | |||||||
| 1988-89 Hershey Bears | 12 | 0 | 2 | 2 | 35 | |||||||
| 1990-91 Hershey Bears | 7 | 0 | 1 | 1 | 34 | 0 | 0 | 0 | ||||
| TOTAL | 21 | 0 | 3 | 3 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |