![]() |
|
|
| |
|
|
![]() |
|
Goaltending Stats |
Year |
GP | Mins | GA | Avg | W | L | T | EN | SO | Saves | Pct | |
| 1976-77 Springfield Indians | 1 | 60 | 3 | 1 | 0 | 0 | 0 | 3 | ||||
| 1977-78 Maine Mariners | 40 | 2266 | 116 | 22 | 14 | 2 | 2 | 3.07 | ||||
| 1978-79 Maine Mariners | 22 | 1312 | 63 | 10 | 9 | 3 | 0 | 2.88 | ||||
| 1979-80 Maine Mariners | 45 | 2669 | 133 | 25 | 14 | 7 | 0.902 | 3 | 1 | 2.92 | 1225 | |
| Totals | 108 | 6307 | 315 | 3.00 | 58 | 37 | 12 | 0.902 | 3 | 3 | 11.87 | 0.036 |
Year |
GP | Mins | GA | Avg | W | L | EN | SO | Saves | Pct |
| 1977-78 Maine Mariners | 4 | 174 | 18 | 6.21 | 1 | 3 | 0 | |||
| 1979-80 Maine Mariners | 5 | 311 | 16 | 3.09 | 1 | 4 | 0 | 0 | ||
| Totals | 9 | 485 | 34 | 4.21 | 2 | 7 | 0 | 0 | 0 |
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 1976-77 Springfield Indians | 7 | 0 | 0 | 0 | 2 | |||||||
| 1977-78 Maine Mariners | 40 | 0 | 0 | 0 | 0 | |||||||
| 1978-79 Maine Mariners | 10 | 0 | 0 | 0 | 15 | |||||||
| 1979-80 Maine Mariners | 45 | 0 | 0 | 0 | 6 | |||||||
| TOTAL | 102 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1979-80 Maine Mariners | 5 | 0 | 0 | 0 | 2 | |||||||
| TOTAL | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Award |
| 1979-80 | 1st Team G |
| 1979-80 | Lowest GA Harry "Happ" Holmes Memorial Award |
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |