![]() |
|
|
| |
|
|
![]() |
|
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 2001-02 Philadelphia Phantoms | 61 | 5 | 1 | 6 | 313 | -2 | 1 | 0 | 1 | 0 | 67 | 7.46 |
| 2002-03 Philadelphia Phantoms | 77 | 5 | 8 | 13 | 335 | -10 | 1 | 0 | 2 | 0 | 54 | 9.26 |
| 2003-04 Philadelphia Phantoms | 71 | 5 | 8 | 13 | 400 | 6 | 0 | 0 | 1 | 0 | 70 | 7.1 |
| TOTAL | 209 | 15 | 17 | 32 | 1048 | -6 | 2 | 0 | 4 | 0 | 191 | 7.85 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 2001-02 Philadelphia Phantoms | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 2003-04 Philadelphia Phantoms | 12 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 13 | 7.69 | |
| TOTAL | 17 | 1 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 17 | 5.88 |
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |