Flyers History WWW.FLYERSHISTORY.COM
Flyers AHL Franchise Stats





Paul Evans - C

Born - 2-May-54 Toronto, ONT
Height - 5'9" Weight - 185

Scoring Stats


Regular Season

Year
GP G A Pts PIM +/- PP SH GW GT Sht Sh%
1977-78 Maine Mariners 66263561 28
1978-79 Maine Mariners 32162440 36
1979-80 Maine Mariners 80215677 66
1980-81 Maine Mariners 78285280 49
1981-82 Maine Mariners 79335790 42
TOTAL 335124224348 22100 0000

Playoffs

Year
GP G A Pts PIM +/- PP SH GW OT Sht Sh%
1978-79 Maine Mariners 1041317 10
1979-80 Maine Mariners 123710 18
1980-81 Maine Mariners 204711 36
1981-82 Maine Mariners 4235 2 0
TOTAL 46133043 6600 0000


AHL Awards & Honours

Season Award
1980-812nd Team LW
Enter Player's Name:


 
 
Many Stats
Courtesy Of:
and




Flyers History Logo
Powered by FlyersAlumni.net