![]() |
|
|
| |
|
|
![]() |
|
Goaltending Stats |
Year |
GP | Mins | GA | Avg | W | L | T | EN | SO | Saves | Pct | |
| 1969-70 Quebec Aces | 2 | 100 | 10 | 0 | 0 | 6 | ||||||
| 1970-71 Quebec Aces | 37 | 2083 | 110 | 12 | 15 | 8 | 1 | 2 | 3.16 | |||
| 1971-72 Richmond Robins | 45 | 2654 | 122 | 20 | 17 | 8 | 1 | 1 | 2.76 | |||
| 1972-73 Richmond Robins | 12 | 671 | 49 | 0 | 0 | 4.38 | ||||||
| 1973-74 Richmond Robins | 46 | 2567 | 179 | 13 | 23 | 7 | 3 | 0 | 4.18 | |||
| 1975-76 Richmond Robins (Wash) | 45 | 2679 | 159 | 19 | 24 | 2 | 3 | 3 | 3.56 | |||
| Totals | 187 | 10754 | 629 | 3.51 | 64 | 79 | 25 | 0 | 8 | 6 | 24.04 | 0.037 |
Year |
GP | Mins | GA | Avg | W | L | EN | SO | Saves | Pct |
| 1970-71 Quebec Aces | 1 | 60 | 4 | 4.00 | 0 | 1 | 0 | 0 | ||
| 1973-74 Richmond Robins | 3 | 191 | 13 | 4.08 | 1 | 2 | 0 | 1 | ||
| 1975-76 Richmond Robins (Wash) | 4 | 144 | 7 | 2.17 | 2 | 1 | 0 | 0 | ||
| Totals | 8 | 395 | 24 | 3.65 | 3 | 4 | 0 | 1 | 0 |
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 1969-70 Quebec Aces | 2 | 0 | 0 | 0 | 0 | |||||||
| 1970-71 Quebec Aces | 37 | 0 | 0 | 0 | 12 | |||||||
| 1971-72 Richmond Robins | 45 | 0 | 0 | 0 | 14 | |||||||
| 1972-73 Richmond Robins | 12 | 0 | 0 | 0 | 4 | |||||||
| 1973-74 Richmond Robins | 46 | 0 | 1 | 1 | 8 | |||||||
| 1975-76 Richmond Robins (Wash) | 12 | 0 | 0 | 0 | 4 | |||||||
| TOTAL | 154 | 0 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1970-71 Quebec Aces | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1973-74 Richmond Robins | 3 | 0 | 0 | 0 | 14 | 0 | ||||||
| 1975-76 Richmond Robins | 4 | 0 | 0 | 0 | 0 | |||||||
| TOTAL | 8 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Award |
| 1971-72 | 2nd team G |
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |