![]() |
|
|
| |
|
|
![]() |
|
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 2000-01 Philadelphia Phantoms | 16 | 1 | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 14 | 7.14 |
| 2002-03 Philadelphia Phantoms | 13 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 14 | 0 |
| TOTAL | 29 | 1 | 4 | 5 | 8 | -3 | 0 | 0 | 0 | 0 | 28 | 3.57 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 2000-01 Philadelphia Phantoms | 9 | 0 | 1 | 1 | 8 | -2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2001-02 Philadelphia Phantoms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TOTAL | 10 | 0 | 1 | 1 | 8 | -2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |