![]() |
|
|
| |
|
|
![]() |
|
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 2003-04 Philadelphia Phantoms | 48 | 0 | 4 | 4 | 32 | 1 | 0 | 0 | 0 | 0 | 49 | 0.0 |
| 2004-05 Philadelphia Phantoms | 16 | 2 | 2 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 5 | 40.0 |
| 2005-06 Philadelphia Phantoms | 38 | 1 | 2 | 3 | 30 | 2 | 1 | 0 | ||||
| TOTAL | 102 | 3 | 8 | 11 | 74 | 4 | 1 | 0 | 0 | 0 | 54 | 5.56 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 2003-04 Philadelphia Phantoms | 9 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 0.00 | |
| 2004-05 Philadelphia Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 9 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |