![]() |
|
|
| |
|
|
![]() |
|
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 2001-02 Philadelphia Phantoms | 78 | 19 | 15 | 34 | 111 | 12 | 1 | 3 | 2 | 1 | 131 | 14.5 |
| 2002-03 Philadelphia Phantoms | 47 | 7 | 6 | 13 | 113 | 9 | 0 | 0 | 2 | 0 | 71 | 9.86 |
| TOTAL | 125 | 26 | 21 | 47 | 224 | 21 | 1 | 3 | 4 | 1 | 202 | 12.87 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 2000-01 Philadelphia Phantoms | 9 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 0.00 |
| 2001-02 Philadelphia Phantoms | 5 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| TOTAL | 14 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 |
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |