![]() |
|
|
| |
|
|
![]() |
|
Goaltending Stats |
Year |
GP | Mins | GA | Avg | W | L | T | EN | SO | Saves | Pct | |
| 1999-2000 Philadelphia Phantoms | 5 | 258 | 17 | 1 | 4 | 0 | 0.864 | 1 | 0 | 3.95 | 108 | |
| 2000-01 Philadelphia Phantoms | 2 | 80 | 9 | 0 | 2 | 0 | 0.795 | 0 | 0 | 6.75 | 35 | |
| 2001-02 Philadelphia Phantoms | 4 | 208 | 12 | 2 | 1 | 0 | 0.915 | 0 | 0 | 3.46 | 129 | |
| Totals | 11 | 546 | 38 | 4.18 | 3 | 7 | 0 | 2.574 | 1 | 0 | 14.16 | 0.271 |
Year |
GP | Mins | GA | Avg | W | L | EN | SO | Saves | Pct |
No Games Played | ||||||||||
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 1999-2000 Philadelphia Phantoms | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-01 Philadelphia Phantoms | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001-02 Philadelphia Phantoms | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |